  | 
					
					 | 
					
						  | 
				 
				
					| 
					 | 
					
		            
				
						
						
							| ICAO | 
							IATA | 
							FAA | 
							Name | 
							Location | 
						             
					
						
							 | 
							 | 
							12S | 
							Monument Muni | 
							Monument, OR | 
						             
					
						
							 | 
							 | 
							87OR | 
							Moondance Ranch | 
							Beatty, OR | 
						    
					
						
							 | 
							 | 
							OR71 | 
							Morgan's | 
							Ballston, OR | 
						             
					
						
							 | 
							 | 
							56OR | 
							Mount Hood Medical Center Heliport | 
							Gresham, OR | 
						    
					
						
							 | 
							 | 
							OG35 | 
							Mountain View Hospital Heliport | 
							Madras, OR | 
						             
					
						
							 | 
							 | 
							63OR | 
							Mountaindale (Closed) | 
							Mountaindale, OR | 
						    
					
						
							 | 
							 | 
							OG10 | 
							Mt Hope | 
							Lebanon, OR | 
						             
					
						
							 | 
							 | 
							89OR | 
							Mucky Flat | 
							Eagle Point, OR | 
						    
					
						
							 | 
							 | 
							55OR | 
							Muddy Creek | 
							Corvallis, OR | 
						             
					
						
							 | 
							 | 
							OG27 | 
							Muddy Creek | 
							Haines, OR | 
						    
					
						
							 | 
							 | 
							4S9 | 
							Mulino State | 
							Portland-Mulino, OR | 
						             
					
						
							 | 
							 | 
							OG36 | 
							Munson | 
							Junction City, OR | 
						    
					
						
							 | 
							 | 
							3OR9 | 
							Murphy Ranch | 
							Juntura, OR | 
						             
					
						
							 | 
							 | 
							16S | 
							Myrtle Creek Muni | 
							Myrtle Creek, OR | 
						    
					
						
							 | 
							 | 
							OG62 | 
							Myrtle Creek Muni Heliport | 
							Myrtle Creek, OR | 
						             
					
						
							 | 
							 | 
							OG41 | 
							Nace Family Airstrip | 
							Glendale, OR | 
						    
					
						
							 | 
							 | 
							11OR | 
							Nail Spring Ranch | 
							Bonanza, OR | 
						             
					
						
							 | 
							 | 
							OG40 | 
							Napier Ranch | 
							Roseburg, OR | 
						    
					
						
							 | 
							 | 
							3S7 | 
							Nehalem Bay State | 
							Manzanita, OR | 
						             
					
						
							 | 
							 | 
							19OR | 
							Nelson Ranch | 
							Maupin, OR | 
						    
					
						
							 | 
							 | 
							OR31 | 
							Newberg Community Hospital Heliport (Closed) | 
							Newberg, OR | 
						             
					
						
							| KONP | 
							ONP | 
							ONP | 
							Newport Muni | 
							Newport, OR | 
						    
					
						
							 | 
							 | 
							2OR0 | 
							Nielsen | 
							Oregon City, OR | 
						             
					
						
							 | 
							 | 
							1OR4 | 
							North Plains Gliderport | 
							North Plains, OR | 
						    
					
						
							 | 
							 | 
							OR42 | 
							Norway (Closed) | 
							Norway, OR | 
						             
					
						
							 | 
							 | 
							26OG | 
							Oakridge Ranch | 
							Eagle Point, OR | 
						    
					
						
							 | 
							 | 
							5S0 | 
							Oakridge State | 
							Oakridge, OR | 
						             
					
						
							 | 
							 | 
							72OR | 
							Ochs Private | 
							Madras, OR | 
						    
					
						
							 | 
							 | 
							OR98 | 
							Odf Heliport | 
							John Day, OR | 
						             
					
						
							 | 
							 | 
							OR81 | 
							Olinger Airpark | 
							Hillsboro, OR | 
						    
					
						
							| KONO | 
							ONO | 
							ONO | 
							Ontario Muni | 
							Ontario, OR | 
						             
					
						
							 | 
							 | 
							9OR6 | 
							Oregon Health Sciences University Emerg Heliport | 
							Portland, OR | 
						    
					
						
							 | 
							 | 
							OG33 | 
							Oregon Sky Ranch | 
							Milton/Freewater, OR | 
						             
					
						
							 | 
							 | 
							28U | 
							Owyhee Reservoir State | 
							Owyhee, OR | 
						    
					
						
							 | 
							 | 
							OR12 | 
							Oxbow | 
							Homestead, OR | 
						             
					
						
							 | 
							 | 
							OR83 | 
							Oxbow Heliport | 
							Oxbow Village, OR | 
						    
					
						
							 | 
							 | 
							OR17 | 
							Oxbow Ranch | 
							Prairie City, OR | 
						             
					
						
							| KPFC | 
							PFC | 
							PFC | 
							Pacific City State | 
							Pacific City, OR | 
						    
					
						
							 | 
							 | 
							OR82 | 
							Pair-a-Dice | 
							Albany, OR | 
						             
					
						
							 | 
							 | 
							22S | 
							Paisley | 
							Paisley, OR | 
						    
					
						
							 | 
							 | 
							16OR | 
							Pape' Bros Inc. Heliport (Closed) | 
							Coburg, OR | 
						             
					
						
							 | 
							 | 
							28OR | 
							Parrett Mountain | 
							Newberg, OR | 
						    
					
						
							 | 
							 | 
							7OR9 | 
							Parson Landing | 
							Oregon City, OR | 
						             
					
						
							 | 
							 | 
							4OR9 | 
							Peace Harbor Hospital Heliport (Closed) | 
							Florence, OR | 
						    
					
						
							 | 
							 | 
							OR84 | 
							Pearson Airstrip | 
							Prineville, OR | 
						             
					
						
							 | 
							 | 
							38OR | 
							Pge Boardman Heliport (Closed) | 
							Boardman, OR | 
						    
					
						
							 | 
							 | 
							51OR | 
							Pge Heliport | 
							Salem, OR | 
						             
					
						
							 | 
							 | 
							3OR0 | 
							Pge Service Center Heliport | 
							Portland, OR | 
						    
					
						
							 | 
							 | 
							OG57 | 
							Pier 126 Heliport | 
							Florence, OR | 
						             
					
						
							 | 
							 | 
							8OR5 | 
							Pilot Butte | 
							Bend, OR | 
						    
					
						
							 | 
							 | 
							32OR | 
							Pine Hollow | 
							Wamic, OR | 
						             
					
						
							 | 
							 | 
							OR70 | 
							Pine Valley | 
							Halfway, OR | 
						    
					
						
							 | 
							 | 
							24S | 
							Pinehurst State | 
							Pinehurst, OR | 
						             
					
						
							 | 
							 | 
							7OR4 | 
							Pineridge Ranch | 
							Sisters, OR | 
						    
					
						
							 | 
							 | 
							2OR2 | 
							Pioneer Meml Hospital Heliport (Closed) | 
							Prineville, OR | 
						             
					
						
							 | 
							 | 
							O29 | 
							Pittsburg Landing | 
							Imnaha, OR | 
						    
					
						
							 | 
							 | 
							OR48 | 
							Placer | 
							Grants Pass, OR | 
						             
					
						
							 | 
							 | 
							64OR | 
							Plum Valley | 
							Amity, OR | 
						    
					
						
							 | 
							 | 
							6OR1 | 
							Pointers | 
							The Dalles, OR | 
						             
					
						
							 | 
							 | 
							9OR5 | 
							Portland Adventist Medical Center Heliport | 
							Portland, OR | 
						    
					
						
							 | 
							 | 
							61J | 
							Portland Downtown Heliport (Closed) | 
							Portland, OR | 
						             
					
						
							| KPDX | 
							PDX | 
							PDX | 
							Portland Intl | 
							Portland, OR | 
						    
					
						
							| KHIO | 
							HIO | 
							HIO | 
							Portland-Hillsboro | 
							Portland, OR | 
						             
					
						
							| KTTD | 
							TTD | 
							TTD | 
							Portland-Troutdale | 
							Portland, OR | 
						    
					
						
							 | 
							 | 
							OG23 | 
							Poverty Hollow | 
							Sheridan, OR | 
						             
					
						
							 | 
							 | 
							6S6 | 
							Powers | 
							Powers, OR | 
						    
					
						
							 | 
							 | 
							03OR | 
							Powwatka Ridge | 
							Troy, OR | 
						             
					
						
							 | 
							PRZ | 
							S39 | 
							Prineville | 
							Prineville, OR | 
						    
					
						
							 | 
							 | 
							77OR | 
							Prineville Crook County Heliport | 
							Prineville, OR | 
						             
					
						
							 | 
							 | 
							OR19 | 
							Propst (Closed) | 
							Albany, OR | 
						    
					
						
							 | 
							 | 
							64S | 
							Prospect State | 
							Prospect, OR | 
						             
					
						
							 | 
							 | 
							0OR0 | 
							Providence Hospital Heliport | 
							Medford, OR | 
						    
					
						
							 | 
							 | 
							OG55 | 
							Providence Newberg Medical Center Heliport | 
							Newberg, OR | 
						             
					
						
							 | 
							 | 
							34OR | 
							Providence Portland Medical Center Heliport | 
							Portland, OR | 
						    
					
						
							 | 
							 | 
							OR58 | 
							Providence Seaside Hospital Heliport | 
							Seaside, OR | 
						             
					
						
							 | 
							 | 
							53OR | 
							Providence St Vincent Medical Center Heliport | 
							Beaverton, OR | 
						    
					
						
							 | 
							 | 
							1OR9 | 
							Providence Willamette Falls Medical Center Heliport | 
							Oregon City, OR | 
						             
					
						
							 | 
							 | 
							OG42 | 
							Quail Fld | 
							Pendleton, OR | 
						    
					
						
							 | 
							 | 
							OR62 | 
							Rainier Heliport (Closed) | 
							Rainier, OR | 
						             
					
						
							 | 
							 | 
							01OR | 
							Red & White Flying Service (Closed) | 
							Silver Lake, OR | 
						    
					
						
							 | 
							 | 
							18OR | 
							Red's Fld | 
							Amity, OR | 
						             
					
						
							 | 
							 | 
							68D | 
							Reds Horse Ranch Usfs | 
							Enterprise, OR | 
						    
					
						
							 | 
							 | 
							OR03 | 
							Redtail Ranch Airstrip | 
							Union, OR | 
						             
					
						
							 | 
							 | 
							1OR5 | 
							Reed (Closed) | 
							Olex, OR | 
						    
					
						
							 | 
							 | 
							21OR | 
							Rees AHP Heliport | 
							Hermiston, OR | 
						             
					
						
							 | 
							 | 
							9OR2 | 
							Reforestation Services Heliport (Closed) | 
							Salem, OR | 
						    
					
						
							 | 
							 | 
							73OR | 
							Ribbon Ridge | 
							Newberg, OR | 
						             
					
						
							 | 
							 | 
							OG02 | 
							Rieben | 
							Banks, OR | 
						    
					
						
							 | 
							 | 
							OG64 | 
							River Bend Hospital Heliport | 
							Springfield, OR | 
						             
					
						
							 | 
							 | 
							OR02 | 
							River Run Ranch (Closed) | 
							Redmond, OR | 
						    
					
						
							 | 
							 | 
							8OR3 | 
							Riverview Ranch | 
							Days Creek, OR | 
						             
					
						
							 | 
							 | 
							OR10 | 
							Roaring Springs Ranch | 
							Frenchglen, OR | 
						    
					
						
							 | 
							 | 
							93OG | 
							Robeck Landing Heliport | 
							Powell Butte, OR | 
						             
					
						
							| KRDM | 
							RDM | 
							RDM | 
							Roberts Fld | 
							Redmond, OR | 
						    
					
						
							| KMFR | 
							MFR | 
							MFR | 
							Rogue Valley Intl/Medford | 
							Medford, OR | 
						             
					
						
							 | 
							 | 
							OR99 | 
							Rogue Valley Medical Center Heliport | 
							Medford, OR | 
						    
					
						
							 | 
							 | 
							0OR6 | 
							Rome Service | 
							Rome, OR | 
						             
					
						
							| KREO | 
							REO | 
							REO | 
							Rome State | 
							Rome, OR | 
						    
					
						
							 | 
							 | 
							OR22 | 
							Roppair | 
							Albany, OR | 
						             
					
						
							 | 
							 | 
							OG26 | 
							Roscoes (Closed) | 
							Willamina, OR | 
						    
					
						 
					 
					
					
					
		            
					 | 
					
					 | 
				 
				
					
						  | 
					
					 | 
					
						  | 
				 
			 
		 | 
		
			
		 | 
	 
	 
                        
                        
                        
                        
                     |