Dauntless Aviation
Fixes North America Canada

 

Name Identifier Location ARTCC
10045 10045 42-34-47.300N / 081-25-51.200W ZOB
10061 10061 47-22-00.170N / 067-17-48.030W ZBW
10495 10495 49-00-04.430N / 093-42-10.860W ZMP
10788 10788 43-24-11.090N / 082-13-04.170W ZYZ
10808 10808 42-48-01.600N / 081-43-10.900W ZYZ
10809 10809 42-45-14.640N / 081-19-26.460W ZYZ
10810 10810 42-19-53.630N / 081-34-54.960W ZOB
10812 10812 42-07-28.700N / 081-42-24.800W ZOB
10962 10962 45-08-14.230N / 074-29-10.930W ZUL
10963 10963 45-01-21.150N / 074-17-17.900W ZUL
10964 10964 44-44-49.800N / 075-43-35.270W ZBW
11004 11004 42-59-16.590N / 079-50-25.740W ZYZ
11007 11007 44-42-11.400N / 075-58-52.100W ZUL
11008 11008 45-19-54.630N / 074-16-41.230W ZUL
11009 11009 45-04-26.550N / 074-04-42.320W ZUL
11280 11280 42-49-51.700N / 079-56-48.850W ZOB
11383 11383 54-37-10.220N / 131-06-21.870W ZAN
11475 11475 43-00-06.390N / 079-28-04.200W ZOB
11492 11492 45-09-31.870N / 067-14-57.570W ZQM
12007 12007 47-08-15.150N / 067-54-28.080W ZQM
12092 12092 47-17-02.330N / 083-49-20.800W ZYZ
12244 12244 49-00-02.700N / 095-38-27.800W ZWG
12245 12245 49-24-35.850N / 096-20-03.830W ZWG
12307 12307 49-41-44.500N / 114-35-58.400W ZEG
12618 12618 49-00-00.300N / 100-49-55.400W ZWG
12820 12820 44-36-54.000N / 075-59-27.700W ZUL
12828 12828 43-31-40.970N / 079-44-37.370W ZYZ
13632 13632 48-59-59.930N / 096-21-14.360W ZWG
13756 13756 42-57-02.700N / 079-03-29.600W ZYZ
13893 13893 49-00-00.070N / 107-00-57.710W ZWG
13894 13894 49-00-00.030N / 109-45-19.890W ZEG
13895 13895 49-00-00.040N / 108-25-24.360W ZEG
13921 13921 49-00-00.070N / 102-20-23.600W ZWG
13957 13957 43-14-56.190N / 078-57-53.650W ZYZ
14088 14088 44-40-28.400N / 075-44-40.200W ZUL
14100 14100 44-24-46.000N / 075-51-41.200W ZUL
14102 14102 44-44-59.500N / 075-42-38.300W ZBW
14156 14156 49-03-28.000N / 114-54-28.000W ZEG
14273 14273 49-00-00.000N / 114-46-26.400W ZSE
14377 14377 47-17-01.500N / 083-49-17.200W ZYZ
14767 14767 43-42-52.500N / 081-07-34.400W ZYZ
14768 14768 43-59-08.500N / 081-56-26.700W ZYZ
14769 14769 43-50-00.200N / 081-28-48.300W ZYZ
14783 14783 43-59-34.700N / 081-07-42.400W ZYZ
14784 14784 44-18-43.400N / 080-24-44.400W ZYZ
15788 15788 49-00-04.530N / 093-42-32.060W ZWG
16742 16742 42-00-40.660N / 083-04-24.510W ZOB
16752 16752 42-09-05.240N / 082-55-47.780W ZOB
16779 16779 42-47-43.520N / 081-40-33.320W ZOB
16780 16780 42-45-14.640N / 081-19-26.460W ZYZ
16785 16785 42-38-58.530N / 081-23-17.360W ZOB
16786 16786 42-49-22.300N / 080-06-24.270W ZOB
17053 17053 44-44-49.800N / 075-43-35.270W ZBW
17055 17055 45-06-20.900N / 074-25-56.300W ZUL
17057 17057 45-01-20.800N / 074-17-18.900W ZBW
17103 17103 47-30-14.640N / 068-08-21.330W ZQM
17105 17105 46-04-14.810N / 067-18-00.000W ZQM
17924 17924 49-00-09.840N / 094-34-28.840W ZWG
20829 20829 48-43-01.750N / 092-21-58.590W ZWG
20830 20830 48-56-18.760N / 093-14-56.390W ZWG
22238 22238 48-53-56.930N / 093-05-21.580W ZWG
22483 22483 46-42-00.970N / 082-33-21.840W ZYZ
22722 22722 46-07-26.400N / 070-13-39.400W ZUL
23281 23281 42-48-45.100N / 080-18-09.910W ZOB
23282 23282 45-52-15.910N / 067-31-48.210W ZQM
23283 23283 45-45-52.730N / 067-20-22.580W ZQM
23284 23284 45-36-43.440N / 067-04-07.450W ZQM
23288 23288 42-37-51.010N / 080-18-01.600W ZOB
23526 23526 49-00-01.140N / 095-53-56.070W ZWG
23709 23709 48-59-27.790N / 093-27-48.820W ZWG
23837 23837 48-59-59.410N / 122-30-28.790W ZSE
23838 23838 48-50-22.570N / 123-01-19.680W ZSE
24803 24803 42-41-49.800N / 079-28-25.570W ZOB
24804 24804 42-47-36.400N / 079-34-02.600W ZOB
25570 25570 42-22-09.900N / 082-34-47.400W ZOB
25571 25571 42-29-12.920N / 081-55-42.540W ZOB
25573 25573 42-35-43.500N / 081-25-16.800W ZOB
25575 25575 42-37-28.130N / 081-34-23.990W ZOB
25591 25591 42-18-25.370N / 080-53-48.660W ZOB
25601 25601 42-33-46.830N / 081-26-28.060W ZOB
25607 25607 42-33-09.920N / 082-11-38.990W ZOB
25608 25608 42-34-28.320N / 082-01-01.760W ZOB
25609 25609 42-36-58.420N / 082-03-34.080W ZOB
25611 25611 42-51-27.410N / 082-18-21.150W ZYZ
25613 25613 42-56-42.700N / 082-26-16.190W ZYZ
25617 25617 43-17-19.000N / 082-16-51.080W ZYZ
25618 25618 42-47-15.170N / 080-45-07.980W ZYZ
25619 25619 42-47-38.800N / 079-18-14.360W ZOB
25620 25620 42-49-56.800N / 079-18-27.970W ZOB
25621 25621 42-54-48.100N / 079-18-56.870W ZYZ
25627 25627 41-55-24.820N / 082-12-29.550W ZOB
25634 25634 42-56-39.500N / 082-23-41.900W ZYZ
25860 25860 44-20-22.660N / 076-01-18.630W ZUL
ABCOT ABCOT 45-02-36.000N / 073-37-47.000W ZUL
AERIC AERIC 42-13-17.060N / 083-05-03.680W ZOB
AFINS AFINS 43-29-09.960N / 081-08-14.640W ZYZ
AGBUT AGBUT 44-44-52.800N / 079-46-43.450W ZYZ
ANCOL ANCOL 43-12-31.180N / 080-00-57.290W ZYZ
ANTLR ANTLR 49-04-25.440N / 122-14-22.540W ZVR
APNEL APNEL 45-20-59.300N / 082-13-42.300W ZYZ
1 2 3
Safelog
Dauntless Aviation

© 2007-2024 Dauntless Aviation, all rights reserved
Information provided via PilotNav comes from a variety of official and unofficial data sources. As errors are possible, do not use PilotNav for primary flight planning purposes. Verify any information that you receive via PilotNav with current and canonical charts and other official documents. The material in this database is subject to database copyrights held by Dauntless Aviation and may not be copied without the express permission of Dauntless Aviation - licenses for use of part of all of this data are available for purchase; enquire via the Dauntless Aviation helpdesk. A number of mechanisms and markers exist in the database to protect against and identify infringement / copyright. Automated queries against this website are strictly prohibited, and all activity is logged and analyzed.