Dauntless Aviation
Fixes North America United States Oregon

 

Name Identifier Location ARTCC
10053 10053 45-05-52.580N / 118-05-38.480W ZLC
10069 10069 44-58-06.110N / 123-34-38.990W ZSE
10074 10074 45-37-20.520N / 121-36-37.760W ZSE
10076 10076 45-01-21.810N / 121-23-22.220W ZSE
10082 10082 45-41-59.470N / 118-59-18.090W ZSE
10083 10083 45-17-14.410N / 119-16-32.550W ZSE
10084 10084 45-04-38.480N / 118-07-25.680W ZSE
10086 10086 44-22-22.960N / 118-46-56.200W ZSE
10091 10091 45-47-15.450N / 116-57-54.140W ZSE
10093 10093 45-20-26.460N / 116-48-19.730W ZSE
11576 11576 44-36-21.730N / 119-21-16.510W ZLC
11749 11749 45-26-57.220N / 122-58-25.470W ZSE
11837 11837 44-30-43.140N / 122-43-02.410W ZSE
11838 11838 44-47-26.930N / 122-21-03.380W ZSE
11839 11839 44-59-29.500N / 122-05-02.400W ZSE
11840 11840 45-03-41.330N / 121-59-25.180W ZSE
11841 11841 45-11-02.900N / 121-49-31.100W ZSE
11842 11842 45-24-09.000N / 121-31-44.000W ZSE
11843 11843 45-34-44.400N / 121-17-12.600W ZSE
12298 12298 43-54-52.070N / 117-18-07.330W ZLC
12299 12299 44-18-33.580N / 117-07-40.920W ZLC
12368 12368 44-04-50.960N / 117-49-43.380W ZLC
12370 12370 45-02-52.110N / 117-47-40.970W ZLC
12372 12372 45-45-22.720N / 117-44-56.420W ZSE
12376 12376 44-53-15.300N / 122-00-55.600W ZSE
12377 12377 45-01-51.300N / 122-01-52.600W ZSE
12378 12378 45-07-13.330N / 122-02-28.490W ZSE
12379 12379 45-21-53.400N / 122-04-06.600W ZSE
12380 12380 45-41-12.110N / 122-06-17.310W ZSE
12381 12381 45-44-52.710N / 122-06-42.410W ZSE
12382 12382 45-55-45.000N / 122-07-56.720W ZSE
12544 12544 43-49-20.130N / 123-15-52.120W ZSE
12550 12550 45-46-16.020N / 117-23-41.510W ZSE
12551 12551 41-20-00.570N / 123-18-57.880W ZSE
12554 12554 43-49-20.130N / 123-15-52.120W ZSE
13761 13761 44-00-45.740N / 123-18-56.240W ZSE
13762 13762 45-10-23.410N / 123-19-19.580W ZSE
13770 13770 45-26-49.000N / 119-09-54.200W ZSE
13771 13771 45-10-15.070N / 118-32-20.350W ZSE
13775 13775 45-01-15.870N / 118-12-18.380W ZSE
13776 13776 44-18-31.100N / 117-07-42.100W ZLC
14158 14158 44-18-31.100N / 117-07-42.100W ZLC
14281 14281 45-18-52.100N / 117-46-39.500W ZSE
14282 14282 45-18-51.900N / 117-46-39.800W ZSE
14318 14318 43-57-03.300N / 119-04-10.300W ZSE
14319 14319 45-31-02.800N / 120-50-22.000W ZSE
15029 15029 44-22-23.500N / 118-46-52.400W ZLC
15030 15030 44-58-19.580N / 118-16-32.480W ZLC
15031 15031 45-04-49.880N / 118-07-09.280W ZLC
15032 15032 45-18-52.590N / 117-46-41.840W ZLC
18381 18381 45-12-00.780N / 117-56-43.570W ZSE
20376 20376 42-33-17.580N / 119-02-07.410W ZLC
20377 20377 44-46-26.830N / 118-30-14.710W ZLC
22314 22314 43-51-05.930N / 119-08-15.300W ZLC
22315 22315 43-40-49.030N / 119-15-10.300W ZSE
22316 22316 43-24-40.800N / 119-13-02.800W ZLC
26434 26434 43-03-26.900N / 122-24-03.400W ZSE
ABBIT ABBIT 42-22-52.350N / 122-54-13.250W ZSE
ACLOB ACLOB 42-14-22.760N / 122-17-01.790W ZSE
ACONI ACONI 43-28-50.260N / 123-19-50.830W ZSE
ACOTY ACOTY 44-24-15.040N / 123-18-28.750W ZSE
ACVOL ACVOL 44-35-10.220N / 123-16-36.940W ZSE
ADDUM ADDUM 45-31-56.890N / 122-27-39.250W ZSE
ADLOW ADLOW 44-45-27.260N / 123-11-57.560W ZSE
AGGET AGGET 44-40-33.610N / 124-03-54.750W ZSE
AJACO AJACO 44-18-10.450N / 121-15-34.860W ZSE
AKICI AKICI 44-52-39.550N / 117-51-15.620W ZLC
AKUKY AKUKY 44-19-37.330N / 119-28-40.650W ZSE
ALFOR ALFOR 44-18-29.730N / 123-09-07.180W ZSE
AMAPY AMAPY 44-14-28.330N / 121-07-17.580W ZSE
AMASE AMASE 42-33-29.690N / 122-58-10.740W ZSE
ARLEH ARLEH 45-32-06.000N / 122-27-49.650W ZSE
ARNIT ARNIT 45-33-02.580N / 120-13-40.080W ZSE
ARTTY ARTTY 45-00-00.000N / 123-04-28.960W ZSE
ASHIE ASHIE 42-06-45.610N / 122-44-11.230W ZSE
ASICU ASICU 44-17-46.690N / 120-55-17.180W ZSE
ASLIW ASLIW 44-12-20.160N / 120-42-26.460W ZSE
ATOKE ATOKE 45-52-00.140N / 117-28-41.330W ZSE
AWYUY AWYUY 44-18-32.470N / 120-57-05.690W ZSE
AYOSE AYOSE 45-36-50.020N / 122-21-54.960W ZSE
AZURE AZURE 42-40-57.420N / 123-10-50.030W ZSE
BACUP BACUP 45-35-02.940N / 122-34-05.800W ZSE
BALDY BALDY 44-02-00.000N / 120-26-00.000W ZSE
BAYKA BAYKA 45-46-38.640N / 119-08-04.620W ZSE
BAYTS BAYTS 42-04-24.140N / 123-06-40.760W ZSE
BCHLR BCHLR 43-58-46.000N / 121-41-19.000W ZSE
BEAMO BEAMO 45-18-51.910N / 117-46-39.600W ZSE
BEAST BEAST 45-36-14.470N / 122-50-51.850W ZSE
BEAVS BEAVS 44-18-40.440N / 123-17-37.160W ZSE
BELYA BELYA 43-26-41.660N / 118-47-37.780W ZLC
BERNI BERNI 45-07-15.370N / 123-12-27.600W ZSE
BLAZR BLAZR 45-38-33.640N / 122-43-07.560W ZSE
BOILR BOILR 44-50-30.420N / 124-04-34.130W ZSE
BONVL BONVL 45-30-48.010N / 121-54-14.310W ZSE
BOOGR BOOGR 45-46-23.240N / 122-46-09.280W ZSE
BOTTL BOTTL 44-22-01.010N / 121-28-21.480W ZSE
BOYBA BOYBA 44-56-24.140N / 117-55-58.000W ZLC
BREAF BREAF 45-01-51.490N / 123-05-54.250W ZSE
BREED BREED 45-23-02.780N / 119-48-10.800W ZSE
BREWW BREWW 44-00-25.000N / 120-50-00.000W ZSE
1 2 3 4 5 6
Safelog
Dauntless Aviation

© 2007-2024 Dauntless Aviation, all rights reserved
Information provided via PilotNav comes from a variety of official and unofficial data sources. As errors are possible, do not use PilotNav for primary flight planning purposes. Verify any information that you receive via PilotNav with current and canonical charts and other official documents. The material in this database is subject to database copyrights held by Dauntless Aviation and may not be copied without the express permission of Dauntless Aviation - licenses for use of part of all of this data are available for purchase; enquire via the Dauntless Aviation helpdesk. A number of mechanisms and markers exist in the database to protect against and identify infringement / copyright. Automated queries against this website are strictly prohibited, and all activity is logged and analyzed.