Dauntless Aviation
Fixes North America United States Iowa

 

Name Identifier Location ARTCC
10413 10413 42-35-42.230N / 095-14-41.580W ZMP
10414 10414 42-26-07.430N / 095-01-09.660W ZMP
10415 10415 41-58-35.240N / 094-22-50.580W ZMP
10416 10416 41-49-10.350N / 095-22-17.790W ZMP
10417 10417 41-49-55.550N / 095-25-50.300W ZMP
10418 10418 41-26-06.200N / 095-35-16.000W ZMP
10419 10419 41-03-02.590N / 095-48-10.920W ZMP
10420 10420 41-03-59.500N / 095-40-53.900W ZMP
10425 10425 42-34-15.910N / 093-25-56.740W ZMP
10426 10426 41-19-37.600N / 093-30-22.600W ZAU
10427 10427 41-18-13.000N / 093-43-06.200W ZMP
10429 10429 40-38-42.300N / 092-38-16.300W ZAU
10430 10430 42-57-42.340N / 091-29-25.210W ZAU
10432 10432 43-07-48.730N / 091-19-18.780W ZAU
10493 10493 43-47-07.340N / 094-13-11.560W ZMP
10494 10494 43-17-52.250N / 094-30-47.110W ZMP
11045 11045 42-33-13.620N / 093-05-52.520W ZAU
11046 11046 42-07-00.050N / 093-16-51.840W ZAU
11047 11047 41-29-21.460N / 093-29-54.860W ZAU
11048 11048 41-21-02.600N / 093-32-12.500W ZMP
11049 11049 41-19-21.470N / 093-32-48.070W ZAU
11050 11050 40-39-47.220N / 093-30-54.080W ZAU
11231 11231 42-36-45.510N / 093-16-37.930W ZMP
11250 11250 40-53-38.100N / 093-31-40.970W ZAU
11251 11251 41-04-59.290N / 093-34-40.970W ZMP
11253 11253 42-18-28.740N / 093-20-16.040W ZAU
11256 11256 42-01-51.050N / 093-23-32.650W ZMP
11257 11257 42-25-42.530N / 093-18-50.030W ZAU
11341 11341 43-04-20.430N / 091-22-47.590W ZAU
11583 11583 42-55-03.930N / 091-32-02.920W ZAU
11584 11584 42-19-10.940N / 093-20-07.740W ZMP
11585 11585 42-05-51.150N / 093-22-45.550W ZMP
12113 12113 40-34-32.700N / 094-05-36.000W ZMP
12268 12268 40-32-24.300N / 092-30-21.370W ZKC
12932 12932 42-49-33.500N / 094-47-31.140W ZMP
12933 12933 42-36-05.020N / 094-55-23.150W ZMP
13496 13496 41-05-22.900N / 093-12-03.600W ZAU
13497 13497 41-26-39.960N / 093-30-23.670W ZMP
13498 13498 40-27-45.200N / 095-21-19.100W ZMP
13499 13499 40-52-52.600N / 093-56-13.300W ZMP
13500 13500 40-59-09.890N / 093-34-10.270W ZAU
13699 13699 42-30-52.740N / 092-24-08.570W ZAU
13700 13700 42-13-04.660N / 092-25-36.380W ZAU
13701 13701 41-50-26.780N / 092-27-26.770W ZAU
13702 13702 41-29-18.610N / 092-29-08.670W ZAU
13703 13703 41-26-02.710N / 092-29-24.270W ZAU
13704 13704 41-16-55.230N / 092-30-07.870W ZAU
13705 13705 40-47-58.500N / 092-32-24.800W ZAU
13706 13706 40-39-24.880N / 092-33-04.870W ZKC
13717 13717 40-44-33.070N / 092-32-40.870W ZAU
13722 13722 40-45-23.820N / 091-34-59.770W ZAU
13736 13736 42-37-52.200N / 097-30-04.620W ZMP
13737 13737 42-51-35.130N / 095-37-22.030W ZMP
13738 13738 42-55-32.100N / 095-01-31.460W ZMP
13739 13739 42-57-30.880N / 094-42-50.730W ZMP
15762 15762 43-29-03.670N / 095-40-35.140W ZMP
17264 17264 40-25-36.000N / 094-02-58.500W ZMP
17270 17270 42-46-26.010N / 092-46-17.190W ZAU
17271 17271 42-45-32.530N / 092-25-51.950W ZAU
17289 17289 40-43-25.590N / 092-03-03.130W ZKC
17291 17291 43-10-09.330N / 091-16-57.670W ZAU
17447 17447 42-43-36.030N / 091-45-28.880W ZAU
17758 17758 41-23-54.000N / 093-31-13.570W ZAU
17759 17759 41-18-58.900N / 093-32-55.100W ZMP
17760 17760 40-42-59.220N / 093-31-26.380W ZAU
17761 17761 42-34-47.820N / 093-05-12.720W ZAU
17762 17762 41-44-51.750N / 093-26-00.960W ZAU
17763 17763 41-32-25.160N / 093-29-22.160W ZAU
17764 17764 41-26-38.100N / 093-30-23.200W ZAU
20241 20241 40-40-22.780N / 092-25-57.560W ZAU
20710 20710 42-44-49.830N / 092-10-28.530W ZMP
20978 20978 41-38-48.870N / 091-17-34.370W ZAU
21277 21277 42-54-24.910N / 092-27-16.950W ZMP
22984 22984 43-15-15.210N / 095-48-33.160W ZMP
23012 23012 43-02-49.900N / 095-18-46.790W ZMP
23225 23225 42-44-45.100N / 092-08-47.800W ZAU
23226 23226 42-31-36.750N / 092-03-12.830W ZAU
23227 23227 42-45-49.130N / 092-09-15.130W ZMP
25704 25704 43-05-36.030N / 091-21-31.880W ZMP
ACEMI ACEMI 42-06-36.070N / 090-11-24.790W ZAU
ACKLY ACKLY 41-06-33.860N / 091-52-37.810W ZAU
ACPAP ACPAP 43-11-13.680N / 091-47-26.380W ZMP
ADCOJ ADCOJ 42-07-52.020N / 092-16-07.010W ZAU
ADDLE ADDLE 42-59-39.750N / 094-16-35.750W ZMP
ADEYO ADEYO 43-20-16.810N / 095-10-45.470W ZMP
ADUBY ADUBY 41-35-56.710N / 093-33-58.900W ZMP
AFAVO AFAVO 42-28-28.030N / 096-22-35.070W ZMP
AFECU AFECU 41-58-35.160N / 094-32-49.420W ZMP
AFFIC AFFIC 42-03-36.300N / 093-42-20.470W ZMP
AFKEZ AFKEZ 43-19-47.270N / 095-03-56.410W ZMP
AGENS AGENS 41-01-44.850N / 092-20-52.220W ZAU
AILEN AILEN 42-04-47.920N / 093-35-09.020W ZMP
AIMEY AIMEY 43-16-23.600N / 091-43-57.170W ZMP
AJBOY AJBOY 43-32-17.050N / 096-11-49.500W ZMP
AKARE AKARE 41-45-18.300N / 093-19-34.710W ZAU
AKENE AKENE 41-57-39.550N / 093-46-35.520W ZMP
AKJAW AKJAW 42-29-53.100N / 096-22-50.060W ZMP
AKTOY AKTOY 43-04-24.750N / 091-48-21.830W ZMP
ALBIS ALBIS 41-38-08.930N / 091-32-27.570W ZAU
ALBRT ALBRT 40-50-29.090N / 092-13-41.820W ZAU
1 2 3 4 5 6 7 8 9
Safelog
Dauntless Aviation

© 2007-2024 Dauntless Aviation, all rights reserved
Information provided via PilotNav comes from a variety of official and unofficial data sources. As errors are possible, do not use PilotNav for primary flight planning purposes. Verify any information that you receive via PilotNav with current and canonical charts and other official documents. The material in this database is subject to database copyrights held by Dauntless Aviation and may not be copied without the express permission of Dauntless Aviation - licenses for use of part of all of this data are available for purchase; enquire via the Dauntless Aviation helpdesk. A number of mechanisms and markers exist in the database to protect against and identify infringement / copyright. Automated queries against this website are strictly prohibited, and all activity is logged and analyzed.