| 
        
            |  |  |  |  
            |  | 
    
       | Location |  
        | Latitude / Longitude: | 29°42'52"N / 93°54'43"W |  
        |  | 29°42.8798'N / 93°54.7267'W |  
        |  | 29.7147 / -93.9121 |  
        | Elevation: | 7.0 ft. (estimated) |  
        | Variation: | 05E (1985) |  
        | From city: | 02 miles SW of SABINE PASS, TX |  
        | Operations |  
        | Facility use: | Private |  
        | Sectional chart: | HOUSTON |  
        | Control tower: | no |  
        | Boundary ARTCC: | HOUSTON |  
        | FSS: | MONTGOMERY COUNTY [1-800-WX-BRIEF] |  
        | Segmented circle: | no |  
        | Landing fee: | no |  
        | Communications |  
        | UNICOM: | 123.050 |  
        | Nearby radio navigation aids |  
                    
                        | VOR | radial/distance | VOR name | Freq | Var |  
                        | SBI | 76oT/6.8 | SABINE PASS VOR/DME | 115.40 | 07E |  
                        | BPT | 159oT/14.9 | BEAUMONT VOR/DME | 114.50 | 07E |  
                    
                        |  |  
                        | NDB name | Hdg/Dist | Freq | Var | ID |  
                        | ORANGE | 196oT/22.2 | 211 | 05E | ORG |  
                        | GOODHUE | 145oT/26.1 | 368 | 07E | GDE |  
                        | SULFY | 221oT/38.7 | 278 | 04E | UX |  
                        | ANAHUAC | 95oT/39.3 | 413 | 05E | CBC |  
    
        | Runway Information |  
        | Helipad H1 |  
        | Dimensions: | 450 x 400 ft. |  
        | Surface: | PORTLAND CEMENT CONCRETE,NO SPECIAL SURFACE TREATMENT |  
        | Latitude: | 29-42-52.7880N |  |  
        | Longitude: | 093-54-43.6000W |  |  
        | Elevation: | 7.0 ft. | ft. |  
        |  |  
        | Helipad H2 |  
        | Dimensions: | 50 x 25 ft. |  
        | Surface: | PORTLAND CEMENT CONCRETE,NO SPECIAL SURFACE TREATMENT |  
        | Latitude: | 29-42-52.7880N |  |  
        | Longitude: | 093-54-43.6000W |  |  
        | Elevation: | 7.0 ft. | ft. |  
        |  |  
        | Helipad H3 |  
        | Dimensions: | 25 x 15 ft. |  
        | Surface: | PORTLAND CEMENT CONCRETE,NO SPECIAL SURFACE TREATMENT |  
        | Latitude: | 29-42-52.7880N |  |  
        | Longitude: | 093-54-43.6000W |  |  
        | Elevation: | 7.0 ft. | ft. |  
        |  |  
    
        | Additional Remarks |  
        | 
	(A89) FOR FP FILING CALL CXO FSS 1-800-833-5602.FOR CD CTC HOUSTON APCH AT 281-443-5844. |  
    
        | Instrument Procedures |  
        | No published instrument procedures available |  |  |  
            |  |  |  |  |  |