| 
        
            |  |  |  |  
            |  | 
    
       | Location |  
        | Latitude / Longitude: | 42°52'52"N / 97°54'5"W |  
        |  | 42°52.8672'N / 97°54.0975'W |  
        |  | 42.8811 / -97.9016 |  
        | Elevation: | 1324.0 ft. (estimated) |  
        | Variation: | 07E (1985) |  
        | From city: | 01 miles N of SPRINGFIELD, SD |  
        | Operations |  
        | Facility use: | Open to the public |  
        | Sectional chart: | OMAHA |  
        | Control tower: | no |  
        | Boundary ARTCC: | MINNEAPOLIS |  
        | Responsible ARTCC: | MINNEAPOLIS |  
        | FSS: | HURON [1-800-WX-BRIEF] |  
        | NOTAMs facility: | HON (NOTAM-D service available) |  
        | Segmented circle: | yes |  
        | Lights: | SEE RMK |  
        | Landing fee: | no |  
        | Communications |  
        | CTAF: | 122.900 |  
        | Nearby radio navigation aids |  
                    
                        | VOR | radial/distance | VOR name | Freq | Var |  
                        | YKN | 265oT/22.8 | YANKTON VOR/DME | 111.40 | 07E |  
                    
                        |  |  
                        | NDB name | Hdg/Dist | Freq | Var | ID |  
                        | WAGNER | 122oT/20.3 | 392 | 08E | AGZ |  
    
        | Services |  
        | Fuel available: | 100LLMOGAS |  
        | Powerplant service: | MINOR |  
        | Bottled oxygen: | NONE |  
        | Bulk oxygen: | NONE |  
    
        | Runway Information |  
        | Runway 01/19 |  
        | Dimensions: | 1900 x 100 ft. |  
        | Surface: | GRASS; SOD,FAIR CONDITION,NO SPECIAL SURFACE TREATMENT |  
        |  | Runway 01 | Runway 19 |  
        | Latitude: | 42-52-38.0800N | 42-52-55.1800N |  
        | Longitude: | 097-54-12.8400W | 097-54-02.3700W |  
        | Elevation: | 1310.6 ft. | 1311.6 ft. |  
        | Traffic pattern: | left | left |  
        | Runway true heading: | 025 | 205 |  
        |  |  
        | Runway 15/33 |  
        | Dimensions: | 3500 x 60 ft. |  
        | Surface: | ASPHALT OR BITUMINOUS CONCRETE,POOR CONDITION,NO SPECIAL SURFACE TREATMENT |  
        | Edge lights: | MEDIUM |  
        |  | Runway 15 | Runway 33 |  
        | Latitude: | 42-53-10.7500N | 42-52-39.1800N |  
        | Longitude: | 097-54-14.4700W | 097-53-55.3300W |  
        | Elevation: | 1323.0 ft. | 1308.0 ft. |  
        | Runway true heading: | 155 | 335 |  
        | Markings: | nonprecision instrument, in poor condition | nonprecision instrument, in poor condition |  
        | Visual slope indicator: | 2-LGT PAPI ON LEFT SIDE OF RUNWAY (3.00 degrees glide path) | 2-LGT PAPI ON LEFT SIDE OF RUNWAY (3.00 degrees glide path) |  
        |  |  
    
        | Additional Remarks |  
        | 
	RY 01 HAS A FENCE 75 FT FM THLD; TOP OF FENCE IS 3 FT BLO RY END.WILDLIFE ON AND INVOF ARPT.FOR CD CTC MINNEAPOLIS ARTCC AT 651-463-5588. |  
    
        | Instrument Procedures |  
        | No published instrument procedures available |  |  |  
            |  |  |  |  |  |