| 
        
            |  |  |  |  
            |  | 
    
       | Location |  
        | Latitude / Longitude: | 39°27'48"N / 94°24'58"W |  
        |  | 39°27.8005'N / 94°24.981'W |  
        |  | 39.4633 / -94.4164 |  
        | Elevation: | 1032.0 ft. (estimated) |  
        | Variation: | 04E (1995) |  
        | From city: | 04 miles W of HOLT, MO |  
        | Operations |  
        | Facility use: | Private |  
        | Sectional chart: |  |  
        | Control tower: | no |  
        | Boundary ARTCC: | KANSAS CITY |  
        | Responsible ARTCC: | KANSAS CITY |  
        | FSS: | COLUMBIA [1-800-WX-BRIEF] |  
        | Segmented circle: | no |  
        | Communications |  
        | Nearby radio navigation aids |  
                    
                        | VOR | radial/distance | VOR name | Freq | Var |  
                        | MCI | 54oT/18.3 | KANSAS CITY VORTAC | 113.25 | 05E |  
                        | RIS | 22oT/22.2 | RIVERSIDE VOR/DME | 111.40 | 05E |  
                        | ANX | 329oT/25.8 | NAPOLEON VORTAC | 114.00 | 07E |  
                        | BQS | 248oT/27.0 | BRAYMER VOR/DME | 111.20 | 03E |  
                        | STJ | 142oT/38.0 | ST JOSEPH VORTAC | 115.50 | 08E |  
                    
                        |  |  
                        | NDB name | Hdg/Dist | Freq | Var | ID |  
                        | MOSBY | 324oT/8.7 | 284 | 03E | GPH |  
                        | CAMERON | 203oT/17.3 | 394 | 03E | EZZ |  
                        | DOTTE | 47oT/21.3 | 359 | 05E | DO |  
                        | NORGE | 25oT/26.6 | 517 | 05E | GKB |  
                        | NORGE | 25oT/26.6 | 517 | 05E | GQ |  
                        | LESUMIT | 356oT/30.3 | 263 | 04E | LXT |  
                        | AMAZON | 138oT/34.0 | 233 | 06E | AZN |  
    
        | Runway Information |  
        | Runway 10/28 |  
        | Dimensions: | 2800 x 100 ft. |  
        | Surface: | GRASS; SOD,NO SPECIAL SURFACE TREATMENT |  
        |  | Runway 10 | Runway 28 |  
        | Latitude: | 39-27-44.1800N | 39-27-42.7000N |  
        | Longitude: | 094-25-24.8000W | 094-24-49.1200W |  
        | Elevation: | 1023.0 ft. | 1016.0 ft. |  
        |  |  
        | Runway 16/34 |  
        | Dimensions: | 1500 x 100 ft. |  
        | Surface: | GRASS; SOD,NO SPECIAL SURFACE TREATMENT |  
        |  | Runway 16 | Runway 34 |  
        | Latitude: | 39-27-58.3700N | 39-27-44.5200N |  
        | Longitude: | 094-25-10.8300W | 094-25-03.9500W |  
        | Elevation: | 1022.0 ft. | 996.0 ft. |  
        |  |  
        | Runway 17/35 |  
        | Dimensions: | 3300 x 100 ft. |  
        | Surface: | GRASS; SOD,NO SPECIAL SURFACE TREATMENT |  
        |  | Runway 17 | Runway 35 |  
        | Latitude: | 39-28-06.6500N | 39-27-34.1000N |  
        | Longitude: | 094-24-49.3000W | 094-24-46.9200W |  
        | Elevation: | 1032.0 ft. | 1010.0 ft. |  
        |  |  
    
        | Additional Remarks |  
        | 
	FOR CD CTC KANSAS CITY APCH AT 816-329-2710. |  
    
        | Instrument Procedures |  
        | No published instrument procedures available |  |  |  
            |  |  |  |  |  |