| 
        
            |  |  |  |  
            |  | 
    
       | Location |  
        | Latitude / Longitude: | 44°28'51"N / 103°47'9"W |  
        |  | 44°28.8633'N / 103°47.16'W |  
        |  | 44.4811 / -103.7860 |  
        | Elevation: | 3933.1 ft. (surveyed) |  
        | Variation: | 11E (1990) |  
        | From city: | 03 miles E of SPEARFISH, SD |  
        | Operations |  
        | Facility use: | Open to the public |  
        | Sectional chart: | CHEYENNE |  
        | Control tower: | no |  
        | Boundary ARTCC: | DENVER |  
        | Responsible ARTCC: | DENVER |  
        | FSS: | HURON [1-800-WX-BRIEF] |  
        | NOTAMs facility: | SPF (NOTAM-D service available) |  
        | Segmented circle: | yes |  
        | Lights: | SEE RMK |  
        | Landing fee: | no |  
        | Communications |  
        | UNICOM: | 122.700 |  
        | CTAF: | 122.700 |  
        | Nearby radio navigation aids |  
                    
                        | VOR | radial/distance | VOR name | Freq | Var |  
    
        | Services |  
        | Fuel available: | 100LLA |  
        | Airframe service: | MAJOR |  
        | Powerplant service: | MAJOR |  
        | Bottled oxygen: | HIGH |  
        | Bulk oxygen: | HIGH |  
    
        | Runway Information |  
        | Runway 04/22 |  
        | Dimensions: | 1995 x 120 ft. |  
        | Surface: | GRASS; SOD,EXCELLENT CONDITION,NO SPECIAL SURFACE TREATMENT |  
        |  | Runway 04 | Runway 22 |  
        | Latitude: | 44-28-37.2238N | 44-28-51.0595N |  
        | Longitude: | 103-46-52.4456W | 103-46-32.8655W |  
        | Elevation: | 3903.9 ft. | 3866.9 ft. |  
        | Traffic pattern: | left | left |  
        | Runway true heading: | 045 | 225 |  
        | Runway end identifier lights: | no | no |  
        | Centerline lights: | no | no |  
        | Touchdown lights: | no | no |  
        |  |  
        | Runway 08/26 |  
        | Dimensions: | 4003 x 100 ft. |  
        | Surface: | GRASS; SOD,EXCELLENT CONDITION,NO SPECIAL SURFACE TREATMENT |  
        |  | Runway 08 | Runway 26 |  
        | Latitude: | 44-28-36.0009N | 44-28-34.9422N |  
        | Longitude: | 103-47-36.9412W | 103-46-41.7682W |  
        | Elevation: | 3932.8 ft. | 3901.5 ft. |  
        | Traffic pattern: | left | left |  
        | Runway true heading: | 092 | 272 |  
        | Runway end identifier lights: | no | no |  
        | Centerline lights: | no | no |  
        | Touchdown lights: | no | no |  
        |  |  
        | Runway 13/31 |  
        | Dimensions: | 6401 x 75 ft. |  
        | Surface: | ASPHALT OR BITUMINOUS CONCRETE,GOOD CONDITION,NO SPECIAL SURFACE TREATMENT |  
        | Edge lights: | MEDIUM |  
        |  | Runway 13 | Runway 31 |  
        | Latitude: | 44-29-26.8369N | 44-28-42.0081N |  
        | Longitude: | 103-47-49.2666W | 103-46-47.0470W |  
        | Elevation: | 3884.0 ft. | 3895.1 ft. |  
        | Traffic pattern: | right | left |  
        | Runway true heading: | 135 | 315 |  
        | Markings: | nonprecision instrument, in good condition | nonprecision instrument, in good condition |  
        | Visual slope indicator: | 4-LGT PAPI ON LEFT SIDE OF RUNWAY (3.00 degrees glide path) | 4-LGT PAPI ON LEFT SIDE OF RUNWAY (3.00 degrees glide path) |  
        | Runway end identifier lights: | no | no |  
        | Centerline lights: | no | no |  
        | Touchdown lights: | no | no |  
        |  |  
    
        | Additional Remarks |  
        | 
	HIGH VOL OF ACFT OPRNG INVOF OF MT RUSHMORE AND CRAZY HORSE MONUMENTS AT OR BLW 7500 FT; PILOTS ARE ADVISED TO MNT 122.85 FOR TFC ADVISORIES.COLD TEMPERATURE AIRPORT. ALTITUDE CORRECTION REQUIRED AT OR BELOW -30C.IREG OPNS IN & OUT OF PVT AIRFIELD LOCATED APRXLY 3300 FT S OF ARPT; CHECK CTAF FREQ FOR STATUS.RY 22 +4 FT FENCE 50 FT R 141 FT FM THLD & 50 FT L 175 FT FM THLD.,NO SNOW REMOVAL ON TURF RYS, CFM CONDS WITH AMGR, CALL 605-642-4112/2656.ULTRALIGHT ACTIVITY ON & INVOF ARPT.GCO AVBL ON FREQ 121.725  (4 CLICKS TO  ELLSWORTH APPROACH  AND  6 CLICKS  TO DENVER CENTER)FOR CD CTC ELLSWORTH APCH AT 605-385-6198, WHEN APCH CLSD CTC DENVER ARTCC AT 303-651-4257. |  |  |  
            |  |  |  |  |  |