| 
        
            |  |  |  |  
            |  | 
    
       | Location |  
        | Latitude / Longitude: | 44°2'55"N / 101°35'55"W |  
        |  | 44°2.9238'N / 101°35.9304'W |  
        |  | 44.0487 / -101.5988 |  
        | Elevation: | 2209.2 ft. (surveyed) |  
        | Variation: | 07E (2015) |  
        | From city: | 03 miles E of PHILIP, SD |  
        | Operations |  
        | Facility use: | Open to the public |  
        | Sectional chart: | CHEYENNE |  
        | Control tower: | no |  
        | Boundary ARTCC: | DENVER |  
        | Responsible ARTCC: | DENVER |  
        | FSS: | HURON [1-800-WX-BRIEF] |  
        | NOTAMs facility: | PHP (NOTAM-D service available) |  
        | Segmented circle: | yes |  
        | Lights: | SEE RMK |  
        | Landing fee: | no |  
        | Communications |  
        | UNICOM: | 122.800 |  
        | CTAF: | 122.800 |  
        | Nearby radio navigation aids |  
                    
                        | VOR | radial/distance | VOR name | Freq | Var |  
                        | PHP | 101oT/2.9 | PHILIP VOR/DME | 108.40 | 12E |  
                    
                        |  |  
                        | NDB name | Hdg/Dist | Freq | Var | ID |  
    
        | Services |  
        | Fuel available: | 100LL |  
        | Airframe service: | NONE |  
        | Powerplant service: | NONE |  
        | Bottled oxygen: | NONE |  
        | Bulk oxygen: | NONE |  
    
        | Runway Information |  
        | Runway 05/23 |  
        | Dimensions: | 3588 x 120 ft. |  
        | Surface: | GRASS; SOD,FAIR CONDITION,NO SPECIAL SURFACE TREATMENT |  
        |  | Runway 05 | Runway 23 |  
        | Latitude: | 44-02-50.7944N | 44-03-06.7476N |  
        | Longitude: | 101-36-13.7448W | 101-35-29.8785W |  
        | Elevation: | 2200.8 ft. | 2198.2 ft. |  
        | Traffic pattern: | left | left |  
        | Runway true heading: | 063 | 243 |  
        |  |  
        | Runway 12/30 |  
        | Dimensions: | 3998 x 75 ft. |  
        | Surface: | ASPHALT OR BITUMINOUS CONCRETE,FAIR CONDITION,NO SPECIAL SURFACE TREATMENT |  
        | Edge lights: | MEDIUM |  
        |  | Runway 12 | Runway 30 |  
        | Latitude: | 44-03-04.6367N | 44-02-40.2275N |  
        | Longitude: | 101-36-20.9326W | 101-35-37.9237W |  
        | Elevation: | 2208.9 ft. | 2193.9 ft. |  
        | Traffic pattern: | left | left |  
        | Runway true heading: | 128 | 308 |  
        | Markings: | nonprecision instrument, in fair condition | nonprecision instrument, in fair condition |  
        | Visual slope indicator: | 2-LGT PAPI ON LEFT SIDE OF RUNWAY (3.00 degrees glide path) | 2-LGT PAPI ON LEFT SIDE OF RUNWAY (3.00 degrees glide path) |  
        |  |  
    
        | Additional Remarks |  
        | 
	FOR CD IF UNA TO CTC ON FSS FREQ, CTC DENVER ARTCC AT 303-651-4257. |  |  |  
            |  |  |  |  |  |