| 
        
            |  |  |  |  
            |  | 
    
       | Location |  
        | Latitude / Longitude: | 44°0'59"N / 97°5'8"W |  
        |  | 44°0.985'N / 97°5.1367'W |  
        |  | 44.0164 / -97.0856 |  
        | Elevation: | 1718.4 ft. (surveyed) |  
        | Variation: | 04E (2010) |  
        | From city: | 01 miles NE of MADISON, SD |  
        | Operations |  
        | Facility use: | Open to the public |  
        | Sectional chart: | OMAHA |  
        | Control tower: | no |  
        | Boundary ARTCC: | MINNEAPOLIS |  
        | Responsible ARTCC: | MINNEAPOLIS |  
        | FSS: | HURON [1-800-WX-BRIEF] |  
        | NOTAMs facility: | HON (NOTAM-D service available) |  
        | Segmented circle: | no |  
        | Lights: | SEE RMK |  
        | Landing fee: | no |  
        | Communications |  
        | UNICOM: | 122.800 |  
        | CTAF: | 122.800 |  
        | Nearby radio navigation aids |  
                    
                        | VOR | radial/distance | VOR name | Freq | Var |  
                        | BKX | 214oT/20.8 | BROOKINGS VOR/DME | 108.80 | 06E |  
                        | FSD | 329oT/25.7 | SIOUX FALLS VORTAC | 115.00 | 09E |  
                    
                        |  |  
                        | NDB name | Hdg/Dist | Freq | Var | ID |  
                        | WENTWORTH | at field | 400 | 05E | MDS |  
                        | ROKKY | 341oT/33.3 | 245 | 06E | FS |  
                        | PIPESTONE | 273oT/34.1 | 284 | 06E | PQN |  
    
        | Services |  
        | Fuel available: | 100LLA |  
        | Airframe service: | MAJOR |  
        | Powerplant service: | MAJOR |  
        | Bottled oxygen: | NONE |  
        | Bulk oxygen: | NONE |  
    
        | Runway Information |  
        | Runway 03/21 |  
        | Dimensions: | 2380 x 200 ft. |  
        | Surface: | GRASS; SOD,GOOD CONDITION,NO SPECIAL SURFACE TREATMENT |  
        |  | Runway 03 | Runway 21 |  
        | Latitude: | 44-00-46.8023N | 44-01-06.1484N |  
        | Longitude: | 097-05-09.2051W | 097-04-50.7180W |  
        | Elevation: | 1714.7 ft. | 1708.3 ft. |  
        | Traffic pattern: | left | left |  
        | Runway true heading: | 034 | 214 |  
        | Runway end identifier lights: | no | no |  
        | Centerline lights: | no | no |  
        | Touchdown lights: | no | no |  
        |  |  
        | Runway 15/33 |  
        | Dimensions: | 5000 x 75 ft. |  
        | Surface: | ASPHALT OR BITUMINOUS CONCRETE,PORTLAND CEMENT CONCRETE,EXCELLENT CONDITION,NO SPECIAL SURFACE TREATMENT |  
        | Edge lights: | MEDIUM |  
        |  | Runway 15 | Runway 33 |  
        | Latitude: | 44-01-22.4883N | 44-00-38.2118N |  
        | Longitude: | 097-05-27.2268W | 097-04-56.9582W |  
        | Elevation: | 1718.4 ft. | 1709.4 ft. |  
        | Traffic pattern: | left | left |  
        | Runway true heading: | 154 | 334 |  
        | Markings: | nonprecision instrument, in good condition | nonprecision instrument, in good condition |  
        | Visual slope indicator: | 4-LGT PAPI ON LEFT SIDE OF RUNWAY (3.00 degrees glide path) | 4-LGT PAPI ON LEFT SIDE OF RUNWAY (3.00 degrees glide path) |  
        | Runway end identifier lights: | yes | yes |  
        | Centerline lights: | no | no |  
        | Touchdown lights: | no | no |  
        |  |  
    
        | Additional Remarks |  
        | 
	ULTRA-LIGHT ACTIVITY ON AND INVOF ARPT.GCO AVBL ON FREQ 121.725  (4 CLICKS TO MINNEAPOLIS CENTER AND 6 CLICKS TO FLT SVCS)FOR CD IF UNA VIA GCO CTC MINNEAPOLIS ARTCC AT 651-463-5588. |  |  |  
            |  |  |  |  |  |