| 
        
            |  |  |  |  
            |  | 
    
       | Location |  
        | Latitude / Longitude: | 45°32'46"N / 100°24'22"W |  
        |  | 45°32.777'N / 100°24.3762'W |  
        |  | 45.5463 / -100.4063 |  
        | Elevation: | 1716.1 ft. (surveyed) |  
        | Variation: | 09E (1990) |  
        | From city: | 01 miles NE of MOBRIDGE, SD |  
        | Operations |  
        | Facility use: | Open to the public |  
        | Sectional chart: | TWIN CITIES |  
        | Control tower: | no |  
        | Boundary ARTCC: | MINNEAPOLIS |  
        | Responsible ARTCC: | MINNEAPOLIS |  
        | FSS: | HURON [1-800-WX-BRIEF] |  
        | NOTAMs facility: | MBG (NOTAM-D service available) |  
        | Segmented circle: | no |  
        | Lights: | SEE RMK |  
        | Landing fee: | no |  
        | Communications |  
        | UNICOM: | 122.800 |  
        | CTAF: | 122.800 |  
        | Nearby radio navigation aids |  
                    
                        | VOR | radial/distance | VOR name | Freq | Var |  
                    
                        |  |  
                        | NDB name | Hdg/Dist | Freq | Var | ID |  
                        | RIVERBEND | at field | 407 | 09E | RVB |  
    
        | Services |  
        | Fuel available: | 100LLA    MOGAS |  
        | Airframe service: | MINOR |  
        | Powerplant service: | MINOR |  
        | Bottled oxygen: | NONE |  
        | Bulk oxygen: | NONE |  
    
        | Runway Information |  
        | Runway 12/30 |  
        | Dimensions: | 4410 x 75 ft. |  
        | Surface: | ASPHALT OR BITUMINOUS CONCRETE,EXCELLENT CONDITION,NO SPECIAL SURFACE TREATMENT |  
        | Edge lights: | MEDIUM |  
        |  | Runway 12 | Runway 30 |  
        | Latitude: | 45-33-00.4346N | 45-32-34.4191N |  
        | Longitude: | 100-24-53.3636W | 100-24-03.6803W |  
        | Elevation: | 1703.2 ft. | 1700.0 ft. |  
        | Traffic pattern: | left | left |  
        | Runway true heading: | 127 | 307 |  
        | Markings: | nonprecision instrument, in fair condition | nonprecision instrument, in fair condition |  
        | Visual slope indicator: | 2-LGT PAPI ON LEFT SIDE OF RUNWAY (3.00 degrees glide path) | 2-LGT PAPI ON RIGHT SIDE OF RUNWAY (3.00 degrees glide path) |  
        | Runway end identifier lights: | no | no |  
        | Centerline lights: | no | no |  
        | Touchdown lights: | no | no |  
        |  |  
        | Runway 17/35 |  
        | Dimensions: | 2387 x 250 ft. |  
        | Surface: | GRASS; SOD,GOOD CONDITION,NO SPECIAL SURFACE TREATMENT |  
        |  | Runway 17 | Runway 35 |  
        | Latitude: | 45-32-56.9118N | 45-32-33.3489N |  
        | Longitude: | 100-24-11.6864W | 100-24-11.4807W |  
        | Elevation: | 1716.1 ft. | 1692.4 ft. |  
        | Traffic pattern: | left | left |  
        | Runway true heading: | 180 | 360 |  
        | Markings: | , in fair condition | , in fair condition |  
        | Runway end identifier lights: | no | no |  
        | Centerline lights: | no | no |  
        | Touchdown lights: | no | no |  
        |  |  
    
        | Additional Remarks |  
        | 
	WILDLIFE ON AND INVOF ARPT.GCO AVBL ON FREQ 121.725  (4 CLICKS TO MINNEAPOLIS CENTER)FOR CD IF UNA TO CTC ON FSS FREQ, CTC MINNEAPOLIS ARTCC AT 651-463-5588. |  |  |  
            |  |  |  |  |  |