| 
        
            |  |  |  |  
            |  | 
    
       | Location |  
        | Latitude / Longitude: | 45°55'6"N / 102°6'19"W |  
        |  | 45°55.1028'N / 102°6.3322'W |  
        |  | 45.9184 / -102.1055 |  
        | Elevation: | 2572.8 ft. (surveyed) |  
        | Variation: | 06E (2025) |  
        | From city: | 03 miles SE of LEMMON, SD |  
        | Operations |  
        | Facility use: | Open to the public |  
        | Sectional chart: | BILLINGS |  
        | Control tower: | no |  
        | Boundary ARTCC: | MINNEAPOLIS |  
        | Responsible ARTCC: | MINNEAPOLIS |  
        | FSS: | HURON [1-800-WX-BRIEF] |  
        | NOTAMs facility: | HON (NOTAM-D service available) |  
        | Segmented circle: | no |  
        | Lights: | SEE RMK |  
        | Landing fee: | no |  
        | Communications |  
        | UNICOM: | 122.800 |  
        | CTAF: | 122.800 |  
        | Nearby radio navigation aids |  
                    
                        | VOR | radial/distance | VOR name | Freq | Var |  
                        | LEM | at field | LEMMON VOR | 111.40 | 13E |  
                    
                        |  |  
                        | NDB name | Hdg/Dist | Freq | Var | ID |  
                        | HETTINGER | 104oT/23.4 | 392 | 12E | HEI |  
    
        | Services |  
        | Fuel available: | 100LLA |  
        | Airframe service: | MINOR |  
        | Powerplant service: | MINOR |  
        | Bottled oxygen: | NONE |  
        | Bulk oxygen: | NONE |  
    
        | Runway Information |  
        | Runway 06/24 |  
        | Dimensions: | 3277 x 120 ft. |  
        | Surface: | GRASS; SOD,GOOD CONDITION,NO SPECIAL SURFACE TREATMENT |  
        |  | Runway 06 | Runway 24 |  
        | Latitude: | 45-54-54.9246N | 45-55-10.0454N |  
        | Longitude: | 102-06-42.8291W | 102-06-01.8547W |  
        | Elevation: | 2564.9 ft. | 2570.0 ft. |  
        | Runway true heading: | 062 | 242 |  
        |  |  
        | Runway 12/30 |  
        | Dimensions: | 4499 x 75 ft. |  
        | Surface: | ASPHALT OR BITUMINOUS CONCRETE,EXCELLENT CONDITION,NO SPECIAL SURFACE TREATMENT |  
        | Edge lights: | MEDIUM |  
        |  | Runway 12 | Runway 30 |  
        | Latitude: | 45-55-21.8742N | 45-54-55.8337N |  
        | Longitude: | 102-06-43.9427W | 102-05-52.4077W |  
        | Elevation: | 2567.9 ft. | 2570.1 ft. |  
        | Traffic pattern: | left | left |  
        | Runway true heading: | 126 | 306 |  
        | Markings: | nonprecision instrument, in good condition | nonprecision instrument, in good condition |  
        | Visual slope indicator: | 2-LGT PAPI ON LEFT SIDE OF RUNWAY (3.00 degrees glide path) | 2-LGT PAPI ON LEFT SIDE OF RUNWAY (3.00 degrees glide path) |  
        | Runway end identifier lights: | no | no |  
        | Centerline lights: | no | no |  
        | Touchdown lights: | no | no |  
        |  |  
    
        | Additional Remarks |  
        | 
	WILDLIFE ON AND INVOF ARPT.FOR CD CTC MINNEAPOLIS ARTCC AT 651-463-5588. |  |  |  
            |  |  |  |  |  |