| 
        
            |  |  |  |  
            |  | 
    
       | Location |  
        | Latitude / Longitude: | 43°23'22"N / 99°50'28"W |  
        |  | 43°23.3691'N / 99°50.4729'W |  
        |  | 43.3895 / -99.8412 |  
        | Elevation: | 2032.3 ft. (estimated) |  
        | Variation: | 06E (2010) |  
        | From city: | 01 miles NE of WINNER, SD |  
        | Operations |  
        | Facility use: | Open to the public |  
        | Sectional chart: | OMAHA |  
        | Control tower: | no |  
        | Boundary ARTCC: | MINNEAPOLIS |  
        | Responsible ARTCC: | MINNEAPOLIS |  
        | FSS: | HURON [1-800-WX-BRIEF] |  
        | NOTAMs facility: | ICR (NOTAM-D service available) |  
        | Segmented circle: | yes |  
        | Lights: | SEE RMK |  
        | Landing fee: | no |  
        | Communications |  
        | UNICOM: | 122.800 |  
        | CTAF: | 122.800 |  
        | Nearby radio navigation aids |  
                    
                        | VOR | radial/distance | VOR name | Freq | Var |  
                        | ISD | 211oT/6.9 | WINNER VOR | 112.80 | 08E |  
                    
                        |  |  
                        | NDB name | Hdg/Dist | Freq | Var | ID |  
    
        | Services |  
        | Fuel available: | 100LLA |  
        | Airframe service: | MAJOR |  
        | Powerplant service: | MAJOR |  
        | Bottled oxygen: | NONE |  
        | Bulk oxygen: | NONE |  
    
        | Runway Information |  
        | Runway 03/21 |  
        | Dimensions: | 2751 x 150 ft. |  
        | Surface: | GRASS; SOD,GOOD CONDITION,NO SPECIAL SURFACE TREATMENT |  
        |  | Runway 03 | Runway 21 |  
        | Latitude: | 43-23-16.5956N | 43-23-38.1748N |  
        | Longitude: | 099-50-48.6743W | 099-50-26.0374W |  
        | Elevation: | 2032.3 ft. | 2002.4 ft. |  
        | Traffic pattern: | left | left |  
        | Runway true heading: | 038 | 218 |  
        | Runway end identifier lights: | no | no |  
        | Centerline lights: | no | no |  
        | Touchdown lights: | no | no |  
        |  |  
        | Runway 13/31 |  
        | Dimensions: | 5500 x 75 ft. |  
        | Surface: | PORTLAND CEMENT CONCRETE,EXCELLENT CONDITION,NO SPECIAL SURFACE TREATMENT |  
        | Edge lights: | MEDIUM |  
        |  | Runway 13 | Runway 31 |  
        | Latitude: | 43-23-38.7404N | 43-23-00.3068N |  
        | Longitude: | 099-50-50.1921W | 099-49-57.5646W |  
        | Elevation: | 2011.4 ft. | 2024.7 ft. |  
        | Traffic pattern: | left | left |  
        | Runway true heading: | 135 | 315 |  
        | Markings: | nonprecision instrument, in good condition | nonprecision instrument, in good condition |  
        | Visual slope indicator: | 2-LGT PAPI ON LEFT SIDE OF RUNWAY (3.00 degrees glide path) | 2-LGT PAPI ON LEFT SIDE OF RUNWAY (3.00 degrees glide path) |  
        | Runway end identifier lights: | no | no |  
        | Centerline lights: | no | no |  
        | Touchdown lights: | no | no |  
        |  |  
    
        | Additional Remarks |  
        | 
	HIGH AIR TFC OCT-NOV.GCO AVBL ON FREQ 121.725  (4 CLICKS TO MINNEAPOLIS CENTER)FOR CD IF UNA VIA GCO CTC MINNEAPOLIS ARTCC AT 651-463-5588. |  |  |  
            |  |  |  |  |  |