| 
        
            |  |  |  |  
            |  | 
    
       | Location |  
        | Latitude / Longitude: | 43°22'5"N / 103°23'17"W |  
        |  | 43°22.0983'N / 103°23.2967'W |  
        |  | 43.3683 / -103.3883 |  
        | Elevation: | 3150.2 ft. (surveyed) |  
        | Variation: | 10E (2000) |  
        | From city: | 05 miles SE of HOT SPRINGS, SD |  
        | Operations |  
        | Facility use: | Open to the public |  
        | Sectional chart: | CHEYENNE |  
        | Control tower: | no |  
        | Boundary ARTCC: | DENVER |  
        | Responsible ARTCC: | DENVER |  
        | FSS: | HURON [1-800-WX-BRIEF] |  
        | NOTAMs facility: | HON (NOTAM-D service available) |  
        | Segmented circle: | yes |  
        | Lights: | SEE RMK |  
        | Landing fee: | no |  
        | Communications |  
        | UNICOM: | 122.800 |  
        | CTAF: | 122.800 |  
        | Nearby radio navigation aids |  
                    
                        | VOR | radial/distance | VOR name | Freq | Var |  
                        | RAP | 204oT/40.0 | RAPID CITY VORTAC | 112.30 | 13E |  
                    
                        |  |  
                        | NDB name | Hdg/Dist | Freq | Var | ID |  
                        | WHITNEY | 338oT/34.9 | 275 | 11E | HIN |  
                        | RANCH | 205oT/39.6 | 254 | 11E | RA |  
    
        | Services |  
        | Fuel available: | 100LL |  
        | Airframe service: | MAJOR |  
        | Powerplant service: | MAJOR |  
        | Bottled oxygen: | NONE |  
        | Bulk oxygen: | NONE |  
    
        | Runway Information |  
        | Runway 01/19 |  
        | Dimensions: | 4506 x 100 ft. |  
        | Surface: | ASPHALT OR BITUMINOUS CONCRETE,GOOD CONDITION,NO SPECIAL SURFACE TREATMENT |  
        | Edge lights: | MEDIUM |  
        |  | Runway 01 | Runway 19 |  
        | Latitude: | 43-21-48.2912N | 43-22-29.6528N |  
        | Longitude: | 103-23-32.5113W | 103-23-10.0317W |  
        | Elevation: | 3150.2 ft. | 3141.8 ft. |  
        | Traffic pattern: | left | left |  
        | Runway true heading: | 022 | 202 |  
        | Markings: | nonprecision instrument, in good condition | nonprecision instrument, in good condition |  
        | Visual slope indicator: | 2-LGT PAPI ON LEFT SIDE OF RUNWAY (3.00 degrees glide path) | 2-LGT PAPI ON LEFT SIDE OF RUNWAY (3.00 degrees glide path) |  
        | Runway end identifier lights: | no | no |  
        | Centerline lights: | no | no |  
        | Touchdown lights: | no | no |  
        |  |  
        | Runway 06/24 |  
        | Dimensions: | 3926 x 235 ft. |  
        | Surface: | GRASS; SOD,GOOD CONDITION,NO SPECIAL SURFACE TREATMENT |  
        |  | Runway 06 | Runway 24 |  
        | Latitude: | 43-21-57.7597N | 43-22-07.1725N |  
        | Longitude: | 103-23-39.6844W | 103-22-48.1326W |  
        | Elevation: | 3146.2 ft. | 3142.0 ft. |  
        | Traffic pattern: | left | left |  
        | Runway true heading: | 076 | 256 |  
        | Markings: | nonstandard (other than numbers only), in good condition | nonstandard (other than numbers only), in good condition |  
        | Runway end identifier lights: | no | no |  
        | Centerline lights: | no | no |  
        | Touchdown lights: | no | no |  
        |  |  
    
        | Additional Remarks |  
        | 
	RY 01 +21 FT PLINE 680 FT FM THR.BIRDS ON & INVOF ARPT.RY 06/24 MARKED WITH BLACK AND WHITE CONES.GLIDER OPS ON & INVOF ARPT.GCO AVBL ON FREQ 121.725 ( 4 CLICKS TO  DENVER CENTER  AND  6 CLIKCS  TO FLIGHT SERVICES)COMPASS ROSE LCTD ON APRON.FOR CD IF UNA VIA GCO CTC DENVER ARTCC AT 303-651-4257.HIGH VOL OF ACFT OPRNG INVOF OF MT RUSHMORE AND CRAZY HORSE MONUMENTS AT OR BLW 7500 FT; PILOTS ARE ADVISED TO MNT 122.85 FOR TFC ADVISORIES. |  |  |  
            |  |  |  |  |  |