| 
        
            |  |  |  |  
            |  | 
    
       | Location |  
        | Latitude / Longitude: | 43°34'55"N / 96°44'30"W |  
        |  | 43°34.9211'N / 96°44.5155'W |  
        |  | 43.5820 / -96.7419 |  
        | Elevation: | 1430.0 ft. (surveyed) |  
        | Variation: | 05E (2000) |  
        | From city: | 03 miles NW of SIOUX FALLS, SD |  
        | Operations |  
        | Facility use: | Open to the public |  
        | Sectional chart: | OMAHA |  
        | Control tower: | yes |  
        | Boundary ARTCC: | MINNEAPOLIS |  
        | Responsible ARTCC: | MINNEAPOLIS |  
        | FSS: | HURON [1-800-WX-BRIEF] |  
        | NOTAMs facility: | FSD (NOTAM-D service available) |  
        | Segmented circle: | yes |  
        | Lights: | SEE RMK |  
        | Landing fee: | no |  
        | International operations: | customs landing rights airport |  
        | Communications |  
        | UNICOM: | 122.950 |  
        | CTAF: | 118.300 |  
        | Nearby radio navigation aids |  
                    
                        | VOR | radial/distance | VOR name | Freq | Var |  
                        | FSD | 157oT/4.4 | SIOUX FALLS VORTAC | 115.00 | 09E |  
    
        | Services |  
        | Fuel available: | 100LLA |  
        | Airframe service: | MAJOR |  
        | Powerplant service: | MAJOR |  
        | Bottled oxygen: | HIGH |  
        | Bulk oxygen: | HIGH |  
    
        | Runway Information |  
        | Runway 03/21 |  
        | Dimensions: | 9000 x 150 ft. |  
        | Surface: | PORTLAND CEMENT CONCRETE,GOOD CONDITION,SAW-CUT OR PLASTIC GROOVED |  
        | Edge lights: | HIGH |  
        |  | Runway 03 | Runway 21 |  
        | Latitude: | 43-34-21.4214N | 43-35-34.3156N |  
        | Longitude: | 096-45-13.3350W | 096-44-03.3848W |  
        | Elevation: | 1423.5 ft. | 1430.0 ft. |  
        | Traffic pattern: | left | left |  
        | Runway true heading: | 035 | 215 |  
        | Declared distances: | TORA:8999 TODA:8999 ASDA:8999 LDA:8999 | TORA:8999 TODA:8999 ASDA:8999 LDA:8999 |  
        | Markings: | precision instrument, in good condition | precision instrument, in good condition |  
        | Visual slope indicator: | 4-LGT PAPI ON LEFT SIDE OF RUNWAY (3.00 degrees glide path) | 4-LGT PAPI ON LEFT SIDE OF RUNWAY (3.00 degrees glide path) |  
        | RVR equipment: | touchdow | touchdow |  
        | Approach lights: | 1,400 FOOT MEDIUM INTENSITY APPROACH LIGHTING SYSTEM WITH RUNWAY ALIGNMENT INDICATOR LIGHTS | 1,400 FOOT MEDIUM INTENSITY APPROACH LIGHTING SYSTEM WITH RUNWAY ALIGNMENT INDICATOR LIGHTS |  
        | Runway end identifier lights: | no | no |  
        | Centerline lights: | yes | yes |  
        | Touchdown lights: | no | yes |  
        | Instrument approach: | ILS | ILS |  
        |  |  
        | Runway 09/27 |  
        | Dimensions: | 3151 x 75 ft. |  
        | Surface: | PORTLAND CEMENT CONCRETE,FAIR CONDITION,WIRE COMB OR WIRE TINE |  
        | Edge lights: | MEDIUM |  
        |  | Runway 09 | Runway 27 |  
        | Latitude: | 43-34-40.6822N | 43-34-33.5844N |  
        | Longitude: | 096-44-51.1432W | 096-44-09.4646W |  
        | Elevation: | 1422.6 ft. | 1421.9 ft. |  
        | Traffic pattern: | left | left |  
        | Runway true heading: | 103 | 283 |  
        | Markings: | basic, in good condition | basic, in good condition |  
        | Runway end identifier lights: | no | no |  
        | Centerline lights: | no | no |  
        | Touchdown lights: | no | no |  
        |  |  
        | Runway 15/33 |  
        | Dimensions: | 8000 x 150 ft. |  
        | Surface: | PORTLAND CEMENT CONCRETE,GOOD CONDITION,SAW-CUT OR PLASTIC GROOVED |  
        | Edge lights: | HIGH |  
        |  | Runway 15 | Runway 33 |  
        | Latitude: | 43-35-35.2597N | 43-34-23.6921N |  
        | Longitude: | 096-44-45.8317W | 096-43-59.8019W |  
        | Elevation: | 1429.2 ft. | 1422.4 ft. |  
        | Traffic pattern: | left | left |  
        | Runway true heading: | 155 | 335 |  
        | Declared distances: | TORA:8000 TODA:8000 ASDA:8000 LDA:8000 | TORA:8000 TODA:8000 ASDA:8000 LDA:8000 |  
        | Markings: | nonprecision instrument, in good condition | nonprecision instrument, in good condition |  
        | Visual slope indicator: | 4-LGT PAPI ON LEFT SIDE OF RUNWAY (3.00 degrees glide path) | 4-LGT PAPI ON LEFT SIDE OF RUNWAY (3.00 degrees glide path) |  
        | Runway end identifier lights: | yes | yes |  
        | Centerline lights: | no | no |  
        | Touchdown lights: | no | no |  
        |  |  
        | Helipad H1 |  
        | Dimensions: | 50 x 50 ft. |  
        | Surface: | ASPHALT OR BITUMINOUS CONCRETE,GOOD CONDITION,NO SPECIAL SURFACE TREATMENT |  
        | Edge lights: | PERI |  
        | Latitude: | 43-35-10.1400N |  |  
        | Longitude: | 096-44-12.1700W |  |  
        | Elevation: | 1422.0 ft. | ft. |  
        |  |  
    
        | Additional Remarks |  
        | 
	MIGRATORY BIRDS WITHIN 25 NM PRIMARILY BETWEEN MAR-NOV.EAST GA RAMP RESTRICTED TO 60,000 LBS.ATCT HAS LIMITED VIS ON TWYS HOTEL, GOLF AND JULIET BTN THE EAST CARGO RAMP AND TWY BRAVO.BE ALERT: MARV SKIE-LINCOLN COUNTY AIRPORT (Y14) LOCATED 7.2 MILES SW OF FSD & 2 MILES EAST OF ROKKY HAS HEAVY VFR TRAFFIC.ANG: NUMEROUS NSTD MRK ON THE ANG PRK APRON. COMSEC STORAGE UNAVBL.BASH PHASE II OPS EFF MAR-APR, SEP-OCT; EXP INCR BIRD ACT; CTC ANG BASE OPS.MILITARY: SVC: FUEL: A++, A++100 CTC ANG DSN 798-7754, C605-988-5754.TWY C CLSD EXCEPT MIL ACFT.SFC CONDS NOT MONITORED 0000-0430 HRS LCL.WATERFOWL, BIRDS & DEER ON & INVOF ARPT.TWY C CLSD EXCEPT MIL ACFT.RWY 15/33 AND 3/21 A-GEAR NOT NMLLY UP.  RQR 30 MIN PN, ONLY AVBL DRG NML ANG DUTY HR (OCT - APR).FOR CD WHEN ATCT CLSD, CTC FSS.  IF UNA, CTC MINNEAPOLIS ARTCC AT 651-463-5588.COLD TEMPERATURE AIRPORT. ALTITUDE CORRECTION REQUIRED AT OR BELOW -30C.ANG: BASE OPS DSN 798-7754/7746, C605-988-5754/5746. LOBO OPS/MAINT 138.25 253.4. FOR RCR CALL BASE OPS.FLT NOTIFICATION SVC (ADCUS) AVBL MON-FRI 0800-1600 CALL (605) 338-4384; AFT HRS CALL (605) 373-3523 PRIOR TO DEP. |  |  |  
            |  |  |  |  |  |