| 
        
            |  |  |  |  
            |  | 
    
       | Location |  
        | Latitude / Longitude: | 44°44'4"N / 103°51'42"W |  
        |  | 44°44.0743'N / 103°51.7086'W |  
        |  | 44.7346 / -103.8618 |  
        | Elevation: | 3190.6 ft. (surveyed) |  
        | Variation: | 11E (1990) |  
        | From city: | 04 miles N of BELLE FOURCHE, SD |  
        | Operations |  
        | Facility use: | Open to the public |  
        | Sectional chart: | BILLINGS |  
        | Control tower: | no |  
        | Boundary ARTCC: | DENVER |  
        | Responsible ARTCC: | DENVER |  
        | FSS: | HURON [1-800-WX-BRIEF] |  
        | NOTAMs facility: | HON (NOTAM-D service available) |  
        | Segmented circle: | yes |  
        | Lights: | SEE RMK |  
        | Communications |  
        | UNICOM: | 122.800 |  
        | CTAF: | 122.800 |  
        | Nearby radio navigation aids |  
                    
                        | VOR | radial/distance | VOR name | Freq | Var |  
    
        | Services |  
        | Fuel available: | 100LLA |  
        | Airframe service: | MAJOR |  
        | Powerplant service: | MAJOR |  
    
        | Runway Information |  
        | Runway 14/32 |  
        | Dimensions: | 4501 x 60 ft. |  
        | Surface: | ASPHALT OR BITUMINOUS CONCRETE,GOOD CONDITION,NO SPECIAL SURFACE TREATMENT |  
        | Edge lights: | MEDIUM |  
        |  | Runway 14 | Runway 32 |  
        | Latitude: | 44-44-22.8089N | 44-43-43.4883N |  
        | Longitude: | 103-51-57.6989W | 103-51-28.6446W |  
        | Elevation: | 3169.9 ft. | 3180.1 ft. |  
        | Runway true heading: | 152 | 332 |  
        | Markings: | nonprecision instrument, in fair condition | nonprecision instrument, in fair condition |  
        | Visual slope indicator: | 2-LGT PAPI ON LEFT SIDE OF RUNWAY (3.00 degrees glide path) | 2-LGT PAPI ON LEFT SIDE OF RUNWAY (3.00 degrees glide path) |  
        |  |  
        | Runway 18/36 |  
        | Dimensions: | 3639 x 120 ft. |  
        | Surface: | GRASS; SOD,FAIR CONDITION,NO SPECIAL SURFACE TREATMENT |  
        |  | Runway 18 | Runway 36 |  
        | Latitude: | 44-44-23.6379N | 44-43-48.5167N |  
        | Longitude: | 103-51-36.3999W | 103-51-46.9990W |  
        | Elevation: | 3190.6 ft. | 3189.7 ft. |  
        | Runway true heading: | 192 | 012 |  
        |  |  
    
        | Additional Remarks |  
        | 
	ULTRALIGHT OPNS ON & INVOF ARPT.WATERFOWL ON AND INVOF ARPT.FOR CD CTC DENVER ARTCC AT 303-651-4257.HIGH VOL OF ACFT OPRNG INVOF OF MT RUSHMORE AND CRAZY HORSE MONUMENTS AT OR BLW 7500 FT; PILOTS ARE ADVISED TO MNT 122.85 FOR TFC ADVISORIES. |  |  |  
            |  |  |  |  |  |