| 
        
            |  |  |  |  
            |  | 
    
       | Location |  
        | Latitude / Longitude: | 42°47'49"N / 105°23'8"W |  
        |  | 42°47.8317'N / 105°23.15'W |  
        |  | 42.7972 / -105.3858 |  
        | Elevation: | 4932.7 ft. (surveyed) |  
        | Variation: | 11E (2005) |  
        | From city: | 03 miles N of DOUGLAS, WY |  
        | Operations |  
        | Facility use: | Open to the public |  
        | Sectional chart: | CHEYENNE |  
        | Control tower: | no |  
        | Boundary ARTCC: | DENVER |  
        | Responsible ARTCC: | DENVER |  
        | FSS: | CASPER [1-800-WX-BRIEF] |  
        | NOTAMs facility: | DGW (NOTAM-D service available) |  
        | Segmented circle: | yes |  
        | Lights: | SEE RMK |  
        | Landing fee: | no |  
        | Communications |  
        | UNICOM: | 122.800 |  
        | CTAF: | 122.800 |  
        | Nearby radio navigation aids |  
                    
                        | VOR | radial/distance | VOR name | Freq | Var |  
                        | IIP | 316oT/10.1 | HIPSHER VOR/DME | 108.60 | 12E |  
                    
                        |  |  
                        | NDB name | Hdg/Dist | Freq | Var | ID |  
    
        | Services |  
        | Fuel available: | 100LLA |  
        | Airframe service: | MAJOR |  
        | Powerplant service: | MAJOR |  
        | Bottled oxygen: | NONE |  
        | Bulk oxygen: | NONE |  
    
        | Runway Information |  
        | Runway 05/23 |  
        | Dimensions: | 4760 x 75 ft. |  
        | Surface: | NATURAL SOIL,GOOD CONDITION,NO SPECIAL SURFACE TREATMENT |  
        | Edge lights: | MEDIUM |  
        |  | Runway 05 | Runway 23 |  
        | Latitude: | 42-47-53.2095N | 42-48-11.6978N |  
        | Longitude: | 105-23-54.8176W | 105-22-56.1284W |  
        | Elevation: | 4901.6 ft. | 4913.8 ft. |  
        | Runway true heading: | 067 | 247 |  
        | Visual slope indicator: |  | 2-LGT PAPI ON LEFT SIDE OF RUNWAY (3.00 degrees glide path) |  
        |  |  
        | Runway 11/29 |  
        | Dimensions: | 6534 x 100 ft. |  
        | Surface: | ASPHALT OR BITUMINOUS CONCRETE,GOOD CONDITION,NO SPECIAL SURFACE TREATMENT |  
        | Edge lights: | MEDIUM |  
        |  | Runway 11 | Runway 29 |  
        | Latitude: | 42-47-55.7507N | 42-47-25.6031N |  
        | Longitude: | 105-23-35.6870W | 105-22-18.2290W |  
        | Elevation: | 4909.6 ft. | 4932.7 ft. |  
        | Runway true heading: | 118 | 298 |  
        | Markings: | nonprecision instrument, in good condition | nonprecision instrument, in good condition |  
        | Visual slope indicator: | 2-LGT PAPI ON LEFT SIDE OF RUNWAY (3.00 degrees glide path) | 2-LGT PAPI ON LEFT SIDE OF RUNWAY (3.00 degrees glide path) |  
        | Runway end identifier lights: | yes | yes |  
        |  |  
    
        | Additional Remarks |  
        | 
	WILDLIFE ON & INVOF ARPT.RETRO-REFLECTIVE MKRS ALG ALL TWYS.FOR CD IF UNA TO CTC ON FSS FREQ, CTC DENVER ARTCC AT 303-651-4257. |  |  |  
            |  |  |  |  |  |