| 
        
            |  |  |  |  
            |  | 
    
       | Location |  
        | Latitude / Longitude: | 45°48'54"N / 97°44'34"W |  
        |  | 45°48.9017'N / 97°44.5683'W |  
        |  | 45.8150 / -97.7428 |  
        | Elevation: | 1318.4 ft. (surveyed) |  
        | Variation: | 04E (2015) |  
        | From city: | 02 miles N of BRITTON, SD |  
        | Operations |  
        | Facility use: | Open to the public |  
        | Sectional chart: | TWIN CITIES |  
        | Control tower: | no |  
        | Boundary ARTCC: | MINNEAPOLIS |  
        | Responsible ARTCC: | MINNEAPOLIS |  
        | FSS: | HURON [1-800-WX-BRIEF] |  
        | NOTAMs facility: | HON (NOTAM-D service available) |  
        | Segmented circle: | no |  
        | Lights: | SEE RMK |  
        | Landing fee: | no |  
        | Communications |  
        | UNICOM: | 122.800 |  
        | CTAF: | 122.800 |  
        | Nearby radio navigation aids |  
                    
                        | VOR | radial/distance | VOR name | Freq | Var |  
                        | ABR | 48oT/35.5 | ABERDEEN VOR/DME | 113.00 | 07E |  
                    
                        |  |  
                        | NDB name | Hdg/Dist | Freq | Var | ID |  
                        | BRITTON | at field | 386 | 06E | BTN |  
                        | GWINNER | 190oT/24.9 | 278 | 07E | GWR |  
    
        | Services |  
        | Fuel available: | 100LLA |  
        | Airframe service: | MINOR |  
        | Powerplant service: | MINOR |  
        | Bottled oxygen: | NONE |  
        | Bulk oxygen: | NONE |  
    
        | Runway Information |  
        | Runway 01/19 |  
        | Dimensions: | 2034 x 120 ft. |  
        | Surface: | GRASS; SOD,GOOD CONDITION,NO SPECIAL SURFACE TREATMENT |  
        |  | Runway 01 | Runway 19 |  
        | Latitude: | 45-48-50.3506N | 45-49-08.7843N |  
        | Longitude: | 097-44-46.1790W | 097-44-34.7992W |  
        | Elevation: | 1312.4 ft. | 1312.6 ft. |  
        | Traffic pattern: | left | left |  
        | Runway true heading: | 023 | 203 |  
        | Markings: | nonstandard (other than numbers only) | nonstandard (other than numbers only) |  
        | Runway end identifier lights: | no | no |  
        | Centerline lights: | no | no |  
        | Touchdown lights: | no | no |  
        |  |  
        | Runway 13/31 |  
        | Dimensions: | 4210 x 75 ft. |  
        | Surface: | ASPHALT OR BITUMINOUS CONCRETE,GOOD CONDITION,NO SPECIAL SURFACE TREATMENT |  
        | Edge lights: | MEDIUM |  
        |  | Runway 13 | Runway 31 |  
        | Latitude: | 45-49-06.1719N | 45-48-36.8475N |  
        | Longitude: | 097-44-52.0282W | 097-44-09.9213W |  
        | Elevation: | 1314.6 ft. | 1318.4 ft. |  
        | Traffic pattern: | left | left |  
        | Runway true heading: | 135 | 315 |  
        | Markings: | nonprecision instrument, in good condition | nonprecision instrument, in good condition |  
        | Visual slope indicator: | 2-LGT PAPI ON LEFT SIDE OF RUNWAY (3.00 degrees glide path) | 2-LGT PAPI ON LEFT SIDE OF RUNWAY (3.20 degrees glide path) |  
        | Runway end identifier lights: | yes | yes |  
        | Centerline lights: | no | no |  
        | Touchdown lights: | no | no |  
        |  |  
    
        | Additional Remarks |  
        | 
	RY 19 +6 FT FENCE 190 FT FM THLD.WATERFOWL AND GULLS ON & INVOF ARPT.GCO AVBL ON FREQ 121.725  (4 CLICKS TO MINNEAPOLIS CENTER AND 6 CLICKS TO FLT SVCS)WILDLIFE ON AND AROUND AIRPORTFOR CD IF UNA VIA GCO CTC MINNEAPOLIS ARTCC AT 651-463-5588. |  |  |  
            |  |  |  |  |  |