| 
        
            |  |  |  |  
            |  | 
    
       | Location |  
        | Latitude / Longitude: | 34°38'45"N / 106°50'10"W |  
        |  | 34°38.7517'N / 106°50.1804'W |  
        |  | 34.6459 / -106.8363 |  
        | Elevation: | 5199.5 ft. (estimated) |  
        | Variation: | 11E (1985) |  
        | From city: | 03 miles W of BELEN, NM |  
        | Operations |  
        | Facility use: | Open to the public |  
        | Sectional chart: | ALBUQUERQUE |  
        | Control tower: | no |  
        | Boundary ARTCC: | ALBUQUERQUE |  
        | Responsible ARTCC: | ALBUQUERQUE |  
        | FSS: | ALBUQUERQUE [1-800-WX-BRIEF] |  
        | NOTAMs facility: | BRG (NOTAM-D service available) |  
        | Segmented circle: | yes |  
        | Lights: | SEE RMK |  
        | Landing fee: | no |  
        | Communications |  
        | UNICOM: | 122.800 |  
        | CTAF: | 122.800 |  
        | Nearby radio navigation aids |  
                    
                        | VOR | radial/distance | VOR name | Freq | Var |  
                        | ONM | 358oT/18.4 | SOCORRO VORTAC | 116.80 | 13E |  
                        | ABQ | 182oT/23.9 | ALBUQUERQUE VORTAC | 113.20 | 13E |  
                    
                        |  |  
                        | NDB name | Hdg/Dist | Freq | Var | ID |  
                        | ISLETA | 208oT/23.1 | 247 | 11E | ILT |  
                        | FLORIDA | 6oT/32.9 | 329 | 12E | FIA |  
    
        | Services |  
        | Fuel available: | 100LLA1+ |  
        | Airframe service: | MAJOR |  
        | Powerplant service: | MAJOR |  
    
        | Runway Information |  
        | Runway 03/21 |  
        | Dimensions: | 6601 x 60 ft. |  
        | Surface: | ASPHALT OR BITUMINOUS CONCRETE,EXCELLENT CONDITION,NO SPECIAL SURFACE TREATMENT |  
        | Edge lights: | MEDIUM |  
        |  | Runway 03 | Runway 21 |  
        | Latitude: | 34-38-19.5730N | 34-39-05.7200N |  
        | Longitude: | 106-50-29.2500W | 106-49-33.3960W |  
        | Elevation: | 5193.9 ft. | 5174.0 ft. |  
        | Traffic pattern: | left | right |  
        | Runway true heading: | 045 | 225 |  
        | Markings: | nonprecision instrument, in good condition | nonprecision instrument, in good condition |  
        | Visual slope indicator: |  | PULSATING/STEADY BURNING VASI ON LEFT SIDE OF RUNWAY (3.00 degrees glide path) |  
        |  |  
        | Runway 13/31 |  
        | Dimensions: | 5280 x 75 ft. |  
        | Surface: | ASPHALT OR BITUMINOUS CONCRETE,GOOD CONDITION,NO SPECIAL SURFACE TREATMENT |  
        |  | Runway 13 | Runway 31 |  
        | Latitude: | 34-39-06.6308N | 34-38-29.7146N |  
        | Longitude: | 106-50-45.0450W | 106-50-00.3649W |  
        | Elevation: | 5199.5 ft. | 5176.4 ft. |  
        | Traffic pattern: | right |  |  
        | Runway true heading: | 135 | 315 |  
        | Markings: | basic, in good condition | basic, in good condition |  
        |  |  
    
        | Additional Remarks |  
        | 
	MIL TRNG H24; RADIO RQRD.FOR CD CTC ALBUQUERQUE ARTCC AT 505-856-4861. |  |  |  
            |  |  |  |  |  |