| 
        
            |  |  |  |  
            |  | 
    
       | Location |  
        | Latitude / Longitude: | 43°3'50"N / 98°17'46"W |  
        |  | 43°3.85'N / 98°17.7829'W |  
        |  | 43.0642 / -98.2964 |  
        | Elevation: | 1477.5 ft. (surveyed) |  
        | Variation: | 04E (2015) |  
        | From city: | 01 miles S of WAGNER, SD |  
        | Operations |  
        | Facility use: | Open to the public |  
        | Sectional chart: | OMAHA |  
        | Control tower: | no |  
        | Boundary ARTCC: | MINNEAPOLIS |  
        | Responsible ARTCC: | MINNEAPOLIS |  
        | FSS: | HURON [1-800-WX-BRIEF] |  
        | NOTAMs facility: | HON (NOTAM-D service available) |  
        | Segmented circle: | yes |  
        | Lights: | SEE RMK |  
        | Landing fee: | no |  
        | Communications |  
        | UNICOM: | 122.800 |  
        | CTAF: | 122.800 |  
        | Nearby radio navigation aids |  
                    
                        | VOR | radial/distance | VOR name | Freq | Var |  
                        | ONL | 26oT/39.6 | O'NEILL VORTAC | 113.90 | 10E |  
                    
                        |  |  
                        | NDB name | Hdg/Dist | Freq | Var | ID |  
                        | WAGNER | at field | 392 | 08E | AGZ |  
    
        | Services |  
        | Fuel available: | 100LL |  
        | Airframe service: | MAJOR |  
        | Powerplant service: | MAJOR |  
        | Bottled oxygen: | NONE |  
        | Bulk oxygen: | NONE |  
    
        | Runway Information |  
        | Runway 09/27 |  
        | Dimensions: | 3500 x 60 ft. |  
        | Surface: | ASPHALT OR BITUMINOUS CONCRETE,GOOD CONDITION,NO SPECIAL SURFACE TREATMENT |  
        | Edge lights: | MEDIUM |  
        |  | Runway 09 | Runway 27 |  
        | Latitude: | 43-03-54.8986N | 43-03-52.6500N |  
        | Longitude: | 098-18-13.7604W | 098-17-26.7136W |  
        | Elevation: | 1477.5 ft. | 1465.3 ft. |  
        | Traffic pattern: | left | left |  
        | Runway true heading: | 094 | 274 |  
        | Markings: | nonprecision instrument, in fair condition | nonprecision instrument, in fair condition |  
        | Visual slope indicator: | 2-LGT PAPI ON LEFT SIDE OF RUNWAY (3.00 degrees glide path) | 2-LGT PAPI ON LEFT SIDE OF RUNWAY (3.00 degrees glide path) |  
        | Runway end identifier lights: | no | no |  
        | Centerline lights: | no | no |  
        | Touchdown lights: | no | no |  
        |  |  
        | Runway 14/32 |  
        | Dimensions: | 2252 x 150 ft. |  
        | Surface: | GRASS; SOD,GOOD CONDITION,NO SPECIAL SURFACE TREATMENT |  
        |  | Runway 14 | Runway 32 |  
        | Latitude: | 43-03-56.0920N | 43-03-37.2748N |  
        | Longitude: | 098-17-49.9879W | 098-17-33.8250W |  
        | Elevation: | 1467.0 ft. | 1464.7 ft. |  
        | Traffic pattern: | left | left |  
        | Runway true heading: | 148 | 328 |  
        | Runway end identifier lights: | no | no |  
        | Centerline lights: | no | no |  
        | Touchdown lights: | no | no |  
        |  |  
    
        | Additional Remarks |  
        | 
	SPRAY ACFT OPERATING INVOF ARPT APR-NOV.RY 14/32 CLSD 1 NOV-15 APR.FOR CD CTC MINNEAPOLIS ARTCC AT 651-463-5588. |  |  |  
            |  |  |  |  |  |