| 
        
            |  |  |  |  
            |  | 
    
       | Location |  
        | Latitude / Longitude: | 35°8'41"N / 106°47'42"W |  
        |  | 35°8.6946'N / 106°47.7104'W |  
        |  | 35.1449 / -106.7952 |  
        | Elevation: | 5837.4 ft. (surveyed) |  
        | Variation: | 11E (1990) |  
        | From city: | 07 miles NW of ALBUQUERQUE, NM |  
        | Operations |  
        | Facility use: | Open to the public |  
        | Sectional chart: | ALBUQUERQUE |  
        | Control tower: | yes |  
        | Boundary ARTCC: | ALBUQUERQUE |  
        | Responsible ARTCC: | ALBUQUERQUE |  
        | FSS: | ALBUQUERQUE [1-800-WX-BRIEF] |  
        | NOTAMs facility: | AEG (NOTAM-D service available) |  
        | Segmented circle: | yes |  
        | Lights: | SEE RMK |  
        | Communications |  
        | CTAF: | 120.150 |  
        | Nearby radio navigation aids |  
                    
                        | VOR | radial/distance | VOR name | Freq | Var |  
                        | ABQ | 10oT/6.2 | ALBUQUERQUE VORTAC | 113.20 | 13E |  
                    
                        |  |  
                        | NDB name | Hdg/Dist | Freq | Var | ID |  
                        | ISLETA | 318oT/12.8 | 247 | 11E | ILT |  
    
        | Services |  
        | Fuel available: | 100LLA1 |  
        | Airframe service: | MAJOR |  
        | Powerplant service: | MAJOR |  
        | Bottled oxygen: | HIGH |  
        | Bulk oxygen: | HIGH |  
    
        | Runway Information |  
        | Runway 04/22 |  
        | Dimensions: | 7398 x 100 ft. |  
        | Surface: | ASPHALT OR BITUMINOUS CONCRETE,GOOD CONDITION,POROUS FRICTION COURSE |  
        | Edge lights: | MEDIUM |  
        |  | Runway 04 | Runway 22 |  
        | Latitude: | 35-08-19.4991N | 35-09-10.1507N |  
        | Longitude: | 106-48-33.0506W | 106-47-28.7923W |  
        | Elevation: | 5837.4 ft. | 5810.1 ft. |  
        | Traffic pattern: |  | right |  
        | Runway true heading: | 046 | 226 |  
        | Markings: | precision instrument, in good condition | precision instrument, in good condition |  
        | Visual slope indicator: | 4-LGT PAPI ON LEFT SIDE OF RUNWAY (3.00 degrees glide path) |  |  
        | Approach lights: |  | 1,400 FOOT MEDIUM INTENSITY APPROACH LIGHTING SYSTEM WITH RUNWAY ALIGNMENT INDICATOR LIGHTS |  
        | Instrument approach: |  | ILS |  
        |  |  
        | Runway 17/35 |  
        | Dimensions: | 5983 x 100 ft. |  
        | Surface: | ASPHALT OR BITUMINOUS CONCRETE,EXCELLENT CONDITION,NO SPECIAL SURFACE TREATMENT |  
        | Edge lights: | MEDIUM |  
        |  | Runway 17 | Runway 35 |  
        | Latitude: | 35-09-07.3564N | 35-08-08.1949N |  
        | Longitude: | 106-47-20.0318W | 106-47-19.9683W |  
        | Elevation: | 5805.9 ft. | 5798.2 ft. |  
        | Traffic pattern: |  | right |  
        | Runway true heading: | 180 | 360 |  
        | Markings: | nonprecision instrument, in good condition | nonprecision instrument, in good condition |  
        | Visual slope indicator: | 4-LGT PAPI ON LEFT SIDE OF RUNWAY (3.00 degrees glide path) |  |  
        | Runway end identifier lights: | yes | yes |  
        |  |  
    
        | Additional Remarks |  
        | 
	WILDLIFE ON AND INVOF ARPT.LIVE FIRE RANGE 1.6NM WEST OF THE APPROACH END OF RWY 04 AVOIDANCE ADVISED. |  |  |  
            |  |  |  |  |  |