| 
        
            |  |  |  |  
            |  | 
    
       | Location |  
        | Latitude / Longitude: | 37°39'14"N / 93°5'13"W |  
        |  | 37°39.245'N / 93°5.22'W |  
        |  | 37.6541 / -93.0870 |  
        | Elevation: | 1154.0 ft. (estimated) |  
        | Variation: | 04E (1985) |  
        | From city: | 01 miles N of BUFFALO, MO |  
        | Operations |  
        | Facility use: | Open to the public |  
        | Sectional chart: | KANSAS CITY |  
        | Control tower: | no |  
        | Boundary ARTCC: | KANSAS CITY |  
        | Responsible ARTCC: | KANSAS CITY |  
        | FSS: | COLUMBIA [1-800-WX-BRIEF] |  
        | NOTAMs facility: | COU (NOTAM-D service available) |  
        | Segmented circle: | yes |  
        | Lights: | SEE RMK |  
        | Landing fee: | no |  
        | Communications |  
        | CTAF: | 122.900 |  
        | Nearby radio navigation aids |  
                    
                        | VOR | radial/distance | VOR name | Freq | Var |  
                        | SGF | 33oT/21.4 | SPRINGFIELD VORTAC | 116.90 | 04E |  
                        | SHY | 225oT/32.7 | SUNSHINE VOR/DME | 108.40 | 05E |  
                        | DGD | 345oT/39.2 | DOGWOOD VORTAC | 109.40 | 06E |  
                    
                        |  |  
                        | NDB name | Hdg/Dist | Freq | Var | ID |  
                        | LEBANON | 284oT/21.0 | 414 | 03E | IEB |  
                        | WILLARD | 38oT/27.2 | 254 | 03E | ILJ |  
                        | KAISER | 224oT/36.7 | 377 | 05E | AIZ |  
    
        | Services |  
        | Fuel available: | 100LL |  
        | Bottled oxygen: | NONE |  
        | Bulk oxygen: | NONE |  
    
        | Runway Information |  
        | Runway 04/22 |  
        | Dimensions: | 3220 x 50 ft. |  
        | Surface: | ASPHALT OR BITUMINOUS CONCRETE,GOOD CONDITION,NO SPECIAL SURFACE TREATMENT |  
        | Edge lights: | LOW |  
        |  | Runway 04 | Runway 22 |  
        | Latitude: | 37-39-01.5400N | 37-39-27.8100N |  
        | Longitude: | 093-05-24.4800W | 093-05-01.9000W |  
        | Elevation: | 1152.0 ft. | 1148.0 ft. |  
        | Traffic pattern: | left | left |  
        | Displaced threshold: | 272 ft. |  |  
        | Markings: | basic, in good condition | basic, in good condition |  
        |  |  
        | Helipad H1 |  
        | Dimensions: | 40 x 40 ft. |  
        | Surface: | ASPHALT OR BITUMINOUS CONCRETE,GOOD CONDITION,NO SPECIAL SURFACE TREATMENT |  
        | Edge lights: | PERI |  
        | Latitude: | 37-39-03.0700N |  |  
        | Longitude: | 093-05-20.5900W |  |  
        | Elevation: | 1148.0 ft. | ft. |  
        | Traffic pattern: | left |  |  
        | Markings: | , in good condition |  |  
        |  |  
    
        | Additional Remarks |  
        | 
	ULTRALIGHT ACFT ON & INVOF ARPT.WILDLIFE ON AND INVOF ARPT.INSUF RWY SAFETY AREA LEN BYD EACH RWY END; FENCES, BRUSH, TREES.APCH SLP 8 TO 1 TO HELIPAD FROM NORTHEAST; ARPT BCN 260 FT SOUTH OF HELIPAD, 5 TO 1 APCH SLP.FOR CD CTC SPRINGFIELD APCH AT 417-868-5620/5619. |  
    
        | Instrument Procedures |  
        | No published instrument procedures available |  |  |  
            |  |  |  |  |  |