| 
        
            |  |  |  |  
            |  | 
    
       | Location |  
        | Latitude / Longitude: | 43°45'58"N / 99°19'16"W |  
        |  | 43°45.9682'N / 99°19.2738'W |  
        |  | 43.7661 / -99.3212 |  
        | Elevation: | 1696.3 ft. (estimated) |  
        | Variation: | 05E (2020) |  
        | From city: | 03 miles S of CHAMBERLAIN, SD |  
        | Operations |  
        | Facility use: | Open to the public |  
        | Sectional chart: | OMAHA |  
        | Control tower: | no |  
        | Boundary ARTCC: | MINNEAPOLIS |  
        | Responsible ARTCC: | MINNEAPOLIS |  
        | FSS: | HURON [1-800-WX-BRIEF] |  
        | NOTAMs facility: | 9V9 (NOTAM-D service available) |  
        | Segmented circle: | yes |  
        | Lights: | SEE RMK |  
        | Landing fee: | no |  
        | Communications |  
        | UNICOM: | 122.800 |  
        | CTAF: | 122.800 |  
        | Nearby radio navigation aids |  
                    
                        | VOR | radial/distance | VOR name | Freq | Var |  
                        | ISD | 49oT/25.4 | WINNER VOR | 112.80 | 08E |  
                    
                        |  |  
                        | NDB name | Hdg/Dist | Freq | Var | ID |  
    
        | Services |  
        | Fuel available: | 100LLA |  
        | Airframe service: | MINOR |  
        | Powerplant service: | MINOR |  
    
        | Runway Information |  
        | Runway 13/31 |  
        | Dimensions: | 4299 x 75 ft. |  
        | Surface: | ASPHALT OR BITUMINOUS CONCRETE,FAIR CONDITION,NO SPECIAL SURFACE TREATMENT |  
        | Edge lights: | MEDIUM |  
        |  | Runway 13 | Runway 31 |  
        | Latitude: | 43-46-13.0298N | 43-45-40.0588N |  
        | Longitude: | 099-19-35.0766W | 099-18-58.1807W |  
        | Elevation: | 1696.3 ft. | 1678.1 ft. |  
        | Runway true heading: | 141 | 321 |  
        | Markings: | nonprecision instrument, in good condition | nonprecision instrument, in good condition |  
        | Visual slope indicator: | 2-LGT PAPI ON LEFT SIDE OF RUNWAY (3.00 degrees glide path) | 2-LGT PAPI ON LEFT SIDE OF RUNWAY (3.00 degrees glide path) |  
        | Runway end identifier lights: | no | no |  
        | Centerline lights: | no | no |  
        | Touchdown lights: | no | no |  
        |  |  
        | Runway 18/36 |  
        | Dimensions: | 3403 x 150 ft. |  
        | Surface: | GRASS; SOD,GOOD CONDITION,NO SPECIAL SURFACE TREATMENT |  
        |  | Runway 18 | Runway 36 |  
        | Latitude: | 43-46-16.7251N | 43-45-43.3761N |  
        | Longitude: | 099-19-13.3041W | 099-19-19.0319W |  
        | Elevation: | 1696.0 ft. | 1680.0 ft. |  
        | Runway true heading: | 187 | 007 |  
        |  |  
    
        | Additional Remarks |  
        | 
	WATERFOWL ON & INVOF ARPT.GCO AVBL ON FREQ 121.725 ( 4 CLICKS TO  MINNEAPOLIS CENTER  AND  6 CLIKCS  TO FLIGHT SERVICES)FOR CD IF UNA VIA GCO CTC MINNEAPOLIS ARTCC AT 651-463-5588. |  |  |  
            |  |  |  |  |  |