| 
        
            |  |  |  |  
            |  | 
    
       | Location |  
        | Latitude / Longitude: | 44°42'1"N / 100°6'5"W |  
        |  | 44°42.03'N / 100°6.085'W |  
        |  | 44.7005 / -100.1014 |  
        | Elevation: | 1884.8 ft. (surveyed) |  
        | Variation: | 06E (2010) |  
        | From city: | 02 miles W of ONIDA, SD |  
        | Operations |  
        | Facility use: | Open to the public |  
        | Sectional chart: | TWIN CITIES |  
        | Control tower: | no |  
        | Boundary ARTCC: | MINNEAPOLIS |  
        | Responsible ARTCC: | MINNEAPOLIS |  
        | FSS: | HURON [1-800-WX-BRIEF] |  
        | NOTAMs facility: | HON (NOTAM-D service available) |  
        | Segmented circle: | no |  
        | Lights: | SEE RMK |  
        | Landing fee: | no |  
        | Communications |  
        | CTAF: | 122.900 |  
        | Nearby radio navigation aids |  
                    
                        | VOR | radial/distance | VOR name | Freq | Var |  
                        | PIR | 8oT/18.6 | PIERRE VORTAC | 112.50 | 11E |  
                    
                        |  |  
                        | NDB name | Hdg/Dist | Freq | Var | ID |  
    
        | Services |  
        | Fuel available: | 100LLA |  
        | Airframe service: | MINOR |  
        | Powerplant service: | MINOR |  
        | Bottled oxygen: | NONE |  
        | Bulk oxygen: | NONE |  
    
        | Runway Information |  
        | Runway 08/26 |  
        | Dimensions: | 2160 x 120 ft. |  
        | Surface: | GRASS; SOD,GOOD CONDITION,NO SPECIAL SURFACE TREATMENT |  
        |  | Runway 08 | Runway 26 |  
        | Latitude: | 44-42-00.1625N | 44-42-00.0311N |  
        | Longitude: | 100-06-25.5722W | 100-05-55.6748W |  
        | Elevation: | 1882.8 ft. | 1875.8 ft. |  
        | Traffic pattern: | left | left |  
        | Runway true heading: | 091 | 271 |  
        |  |  
        | Runway 13/31 |  
        | Dimensions: | 3800 x 60 ft. |  
        | Surface: | ASPHALT OR BITUMINOUS CONCRETE,EXCELLENT CONDITION,NO SPECIAL SURFACE TREATMENT |  
        | Edge lights: | MEDIUM |  
        |  | Runway 13 | Runway 31 |  
        | Latitude: | 44-42-16.8786N | 44-41-48.5337N |  
        | Longitude: | 100-06-19.2588W | 100-05-44.7868W |  
        | Elevation: | 1861.4 ft. | 1884.8 ft. |  
        | Traffic pattern: | left | left |  
        | Runway true heading: | 139 | 319 |  
        | Markings: | nonprecision instrument, in good condition | nonprecision instrument, in good condition |  
        | Visual slope indicator: | 2-LGT PAPI ON LEFT SIDE OF RUNWAY (3.00 degrees glide path) | 2-LGT PAPI ON LEFT SIDE OF RUNWAY (3.00 degrees glide path) |  
        |  |  
    
        | Additional Remarks |  
        | 
	150 FT WATER TWR 1.4 MILE SE OF RWY 31.ULTRA-LIGHT ACT ARND ARPT.WILDLIFE ON AND INVOF ARPT.FOR CD CTC MINNEAPOLIS ARTCC AT 651-463-5588. |  |  |  
            |  |  |  |  |  |