| 
        
            |  |  |  |  
            |  | 
    
       | Location |  
        | Latitude / Longitude: | 44°53'42"N / 97°42'37"W |  
        |  | 44°53.7019'N / 97°42.6288'W |  
        |  | 44.8950 / -97.7105 |  
        | Elevation: | 1793.2 ft. (surveyed) |  
        | Variation: | 04E (2020) |  
        | From city: | 02 miles NE of CLARK, SD |  
        | Operations |  
        | Facility use: | Open to the public |  
        | Sectional chart: | TWIN CITIES |  
        | Control tower: | no |  
        | Boundary ARTCC: | MINNEAPOLIS |  
        | Responsible ARTCC: | MINNEAPOLIS |  
        | FSS: | HURON [1-800-WX-BRIEF] |  
        | NOTAMs facility: | HON (NOTAM-D service available) |  
        | Segmented circle: | no |  
        | Lights: | SEE RMK |  
        | Landing fee: | no |  
        | Communications |  
        | UNICOM: | 122.800 |  
        | CTAF: | 122.800 |  
        | Nearby radio navigation aids |  
                    
                        | VOR | radial/distance | VOR name | Freq | Var |  
                        | ATY | 258oT/24.7 | WATERTOWN VORTAC | 116.60 | 09E |  
                        | HON | 43oT/37.5 | HURON VORTAC | 117.60 | 10E |  
                    
                        |  |  
                        | NDB name | Hdg/Dist | Freq | Var | ID |  
    
        | Services |  
        | Fuel available: | 100LLA |  
        | Airframe service: | MAJOR |  
        | Powerplant service: | MAJOR |  
        | Bottled oxygen: | NONE |  
        | Bulk oxygen: | NONE |  
    
        | Runway Information |  
        | Runway 03/21 |  
        | Dimensions: | 1258 x 100 ft. |  
        | Surface: | GRASS; SOD,FAILED CONDITION,NO SPECIAL SURFACE TREATMENT |  
        |  | Runway 03 | Runway 21 |  
        | Latitude: | 44-53-45.0212N | 44-53-53.8352N |  
        | Longitude: | 097-42-43.0128W | 097-42-30.6953W |  
        | Elevation: | 1789.5 ft. | 1788.8 ft. |  
        | Traffic pattern: | left | left |  
        | Runway true heading: | 045 | 225 |  
        | Runway end identifier lights: | no | no |  
        | Centerline lights: | no | no |  
        | Touchdown lights: | no | no |  
        |  |  
        | Runway 13/31 |  
        | Dimensions: | 3697 x 60 ft. |  
        | Surface: | ASPHALT OR BITUMINOUS CONCRETE,EXCELLENT CONDITION,NO SPECIAL SURFACE TREATMENT |  
        | Edge lights: | MEDIUM |  
        |  | Runway 13 | Runway 31 |  
        | Latitude: | 44-53-52.4628N | 44-53-26.7868N |  
        | Longitude: | 097-42-56.2763W | 097-42-19.7690W |  
        | Elevation: | 1793.2 ft. | 1790.5 ft. |  
        | Traffic pattern: | left | left |  
        | Runway true heading: | 135 | 315 |  
        | Markings: | nonprecision instrument, in good condition | nonprecision instrument, in good condition |  
        | Visual slope indicator: | 2-LGT PAPI ON LEFT SIDE OF RUNWAY (3.00 degrees glide path) | 2-LGT PAPI ON LEFT SIDE OF RUNWAY (3.00 degrees glide path) |  
        | Runway end identifier lights: | no | no |  
        | Centerline lights: | no | no |  
        | Touchdown lights: | no | no |  
        |  |  
    
        | Additional Remarks |  
        | 
	RY 21 HAS 3 FT FENCE 215 FT FM THLD.WILDLIFE AROUND AND INVOF ARPT.CAUTION: UNLIT TOWER 300 FEET HIGH, 10 NM W OF AIRPORT.FOR CD CTC MINNEAPOLIS ARTCC AT 651-463-5588. |  |  |  
            |  |  |  |  |  |