| 
        
            |  |  |  |  
            |  | 
    
       | Location |  
        | Latitude / Longitude: | 45°40'10"N / 96°59'36"W |  
        |  | 45°40.1717'N / 96°59.6151'W |  
        |  | 45.6695 / -96.9936 |  
        | Elevation: | 1162.2 ft. (surveyed) |  
        | Variation: | 03E (2020) |  
        | From city: | 03 miles E of SISSETON, SD |  
        | Operations |  
        | Facility use: | Open to the public |  
        | Sectional chart: | TWIN CITIES |  
        | Control tower: | no |  
        | Boundary ARTCC: | MINNEAPOLIS |  
        | Responsible ARTCC: | MINNEAPOLIS |  
        | FSS: | HURON [1-800-WX-BRIEF] |  
        | NOTAMs facility: | HON (NOTAM-D service available) |  
        | Segmented circle: | no |  
        | Lights: | SEE RMK |  
        | Landing fee: | no |  
        | Communications |  
        | CTAF: | 122.900 |  
        | Nearby radio navigation aids |  
                    
                        | VOR | radial/distance | VOR name | Freq | Var |  
    
        | Services |  
        | Fuel available: | 100LL |  
        | Airframe service: | NONE |  
        | Powerplant service: | NONE |  
        | Bottled oxygen: | NONE |  
        | Bulk oxygen: | NONE |  
    
        | Runway Information |  
        | Runway 04/22 |  
        | Dimensions: | 1914 x 150 ft. |  
        | Surface: | GRASS; SOD,FAIR CONDITION,NO SPECIAL SURFACE TREATMENT |  
        |  | Runway 04 | Runway 22 |  
        | Latitude: | 45-40-07.7152N | 45-40-21.1814N |  
        | Longitude: | 096-59-44.8260W | 096-59-25.9238W |  
        | Elevation: | 1158.8 ft. | 1147.1 ft. |  
        | Traffic pattern: | left | left |  
        | Runway true heading: | 045 | 225 |  
        | Markings: | , in fair condition | , in fair condition |  
        | Runway end identifier lights: | no | no |  
        | Centerline lights: | no | no |  
        | Touchdown lights: | no | no |  
        |  |  
        | Runway 16/34 |  
        | Dimensions: | 3400 x 60 ft. |  
        | Surface: | ASPHALT OR BITUMINOUS CONCRETE,EXCELLENT CONDITION,NO SPECIAL SURFACE TREATMENT |  
        | Edge lights: | MEDIUM |  
        |  | Runway 16 | Runway 34 |  
        | Latitude: | 45-40-24.3432N | 45-39-51.5840N |  
        | Longitude: | 096-59-42.9734W | 096-59-32.5681W |  
        | Elevation: | 1159.6 ft. | 1161.8 ft. |  
        | Traffic pattern: |  | left |  
        | Runway true heading: | 167 | 347 |  
        | Markings: | nonprecision instrument, in good condition | nonprecision instrument, in good condition |  
        | Visual slope indicator: | 2-LGT PAPI ON LEFT SIDE OF RUNWAY (3.00 degrees glide path) | 2-LGT PAPI ON LEFT SIDE OF RUNWAY (3.00 degrees glide path) |  
        | Runway end identifier lights: |  | no |  
        | Centerline lights: |  | no |  
        | Touchdown lights: |  | no |  
        |  |  
    
        | Additional Remarks |  
        | 
	RY 04 +4' FENCE 300' FM THR & 175' FM THR & 125' FM CNTRLN.RY 16 +4' FENCE 460' FM THR.RY 22 +4' FENCE 300' FM THR & 85' L FM CNTRLN & 240' FM THR 125' L FM CNTRLN.RY 34 +4' FENCE 285' FM THR.WATERFOWL AND GULLS AROUND AND INVOF ARPT.FOR CD CTC MINNEAPOLIS ARTCC AT 651-463-5588. |  |  |  
            |  |  |  |  |  |