| 
        
            |  |  |  |  
            |  | 
    
       | Location |  
        | Latitude / Longitude: | 43°59'57"N / 102°15'12"W |  
        |  | 43°59.9533'N / 102°15.21'W |  
        |  | 43.9992 / -102.2535 |  
        | Elevation: | 2812.7 ft. (surveyed) |  
        | Variation: | 10E (1985) |  
        | From city: | 01 miles NW of WALL, SD |  
        | Operations |  
        | Facility use: | Open to the public |  
        | Sectional chart: | CHEYENNE |  
        | Control tower: | no |  
        | Boundary ARTCC: | DENVER |  
        | Responsible ARTCC: | DENVER |  
        | FSS: | HURON [1-800-WX-BRIEF] |  
        | NOTAMs facility: | HON (NOTAM-D service available) |  
        | Segmented circle: | yes |  
        | Lights: | SEE RMK |  
        | Landing fee: | no |  
        | Communications |  
        | UNICOM: | 122.800 |  
        | CTAF: | 122.800 |  
        | Nearby radio navigation aids |  
                    
                        | VOR | radial/distance | VOR name | Freq | Var |  
                        | PHP | 262oT/25.7 | PHILIP VOR/DME | 108.40 | 12E |  
                        | RAP | 87oT/32.8 | RAPID CITY VORTAC | 112.30 | 13E |  
                    
                        |  |  
                        | NDB name | Hdg/Dist | Freq | Var | ID |  
                        | RANCH | 86oT/32.3 | 254 | 11E | RA |  
    
        | Services |  
        | Airframe service: | NONE |  
        | Powerplant service: | NONE |  
        | Bottled oxygen: | NONE |  
        | Bulk oxygen: | NONE |  
    
        | Runway Information |  
        | Runway 13/31 |  
        | Dimensions: | 3499 x 60 ft. |  
        | Surface: | ASPHALT OR BITUMINOUS CONCRETE,FAIR CONDITION,NO SPECIAL SURFACE TREATMENT |  
        | Edge lights: | LOW |  
        |  | Runway 13 | Runway 31 |  
        | Latitude: | 44-00-10.4249N | 43-59-45.9455N |  
        | Longitude: | 102-15-33.4716W | 102-14-59.6992W |  
        | Elevation: | 2799.6 ft. | 2812.5 ft. |  
        | Traffic pattern: | left | left |  
        | Runway true heading: | 135 | 315 |  
        | Markings: | basic, in fair condition | basic, in fair condition |  
        | Visual slope indicator: | 2-LGT PAPI ON LEFT SIDE OF RUNWAY (3.00 degrees glide path) | 2-LGT PAPI ON LEFT SIDE OF RUNWAY (3.00 degrees glide path) |  
        |  |  
        | Runway 18/36 |  
        | Dimensions: | 1981 x 100 ft. |  
        | Surface: | GRASS; SOD,FAIR CONDITION,NO SPECIAL SURFACE TREATMENT |  
        |  | Runway 18 | Runway 36 |  
        | Latitude: | 44-00-04.9787N | 43-59-45.7644N |  
        | Longitude: | 102-15-03.1369W | 102-15-08.2169W |  
        | Elevation: | 2804.1 ft. | 2806.4 ft. |  
        |  |  
    
        | Additional Remarks |  
        | 
	DEER, ANTELOPE & WATERFOWL ON & INVOF ARPT.FOR CD CTC ELLSWORTH APCH AT 605-385-6198, WHEN APCH CLSD CTC DENVER ARTCC AT 303-651-4257. |  
    
        | Instrument Procedures |  
        | No published instrument procedures available |  |  |  
            |  |  |  |  |  |