| 
        
            |  |  |  |  
            |  | 
    
       | Location |  
        | Latitude / Longitude: | 43°17'42"N / 103°50'34"W |  
        |  | 43°17.7'N / 103°50.5788'W |  
        |  | 43.2950 / -103.8430 |  
        | Elevation: | 3593.6 ft. (estimated) |  
        | Variation: | 11E (1985) |  
        | From city: | 01 miles SW of EDGEMONT, SD |  
        | Operations |  
        | Facility use: | Open to the public |  
        | Sectional chart: | CHEYENNE |  
        | Control tower: | no |  
        | Boundary ARTCC: | DENVER |  
        | Responsible ARTCC: | DENVER |  
        | FSS: | HURON [1-800-WX-BRIEF] |  
        | NOTAMs facility: | HON (NOTAM-D service available) |  
        | Segmented circle: | yes |  
        | Lights: | SEE RMK |  
        | Landing fee: | no |  
        | Communications |  
        | CTAF: | 122.900 |  
        | Nearby radio navigation aids |  
                    
                        | VOR | radial/distance | VOR name | Freq | Var |  
                    
                        |  |  
                        | NDB name | Hdg/Dist | Freq | Var | ID |  
    
        | Services |  
        | Airframe service: | NONE |  
        | Powerplant service: | NONE |  
        | Bottled oxygen: | NONE |  
        | Bulk oxygen: | NONE |  
    
        | Runway Information |  
        | Runway 12/30 |  
        | Dimensions: | 3900 x 60 ft. |  
        | Surface: | ASPHALT OR BITUMINOUS CONCRETE,GOOD CONDITION,NO SPECIAL SURFACE TREATMENT |  
        | Edge lights: | MEDIUM |  
        |  | Runway 12 | Runway 30 |  
        | Latitude: | 43-17-59.5000N | 43-17-33.3400N |  
        | Longitude: | 103-50-58.4600W | 103-50-19.7600W |  
        | Elevation: | 3590.7 ft. | 3586.6 ft. |  
        | Traffic pattern: | left | left |  
        | Runway true heading: | 133 | 313 |  
        | Markings: | basic, in good condition | basic, in good condition |  
        | Visual slope indicator: | 2-LGT PAPI ON LEFT SIDE OF RUNWAY (3.00 degrees glide path) | 2-LGT PAPI ON LEFT SIDE OF RUNWAY (3.00 degrees glide path) |  
        | Runway end identifier lights: | no | no |  
        | Centerline lights: | no | no |  
        | Touchdown lights: | no | no |  
        |  |  
        | Runway 16/34 |  
        | Dimensions: | 2016 x 100 ft. |  
        | Surface: | GRASS; SOD,GOOD CONDITION,NO SPECIAL SURFACE TREATMENT |  
        |  | Runway 16 | Runway 34 |  
        | Latitude: | 43-17-43.3400N | 43-17-23.5600N |  
        | Longitude: | 103-50-27.8000W | 103-50-24.6900W |  
        | Elevation: | 3588.0 ft. | 3588.0 ft. |  
        | Traffic pattern: | left | left |  
        | Runway true heading: | 173 | 354 |  
        | Runway end identifier lights: | no | no |  
        | Centerline lights: | no | no |  
        | Touchdown lights: | no | no |  
        |  |  
    
        | Additional Remarks |  
        | 
	WILDLIFE ON & INVOF ARPT.ULTRALGT ACTVTY ON & INVOF ARPT.FOR CD CTC DENVER ARTCC AT 303-651-4257. |  
    
        | Instrument Procedures |  
        | No published instrument procedures available |  |  |  
            |  |  |  |  |  |