| 
        
            |  |  |  |  
            |  | 
    
       | Location |  
        | Latitude / Longitude: | 43°49'59"N / 101°29'49"W |  
        |  | 43°49.9996'N / 101°29.8253'W |  
        |  | 43.8333 / -101.4971 |  
        | Elevation: | 2466.0 ft. (estimated) |  
        | Variation: | 10E (1985) |  
        | From city: | 01 miles E of KADOKA, SD |  
        | Operations |  
        | Facility use: | Open to the public |  
        | Sectional chart: | CHEYENNE |  
        | Control tower: | no |  
        | Boundary ARTCC: | DENVER |  
        | Responsible ARTCC: | DENVER |  
        | FSS: | HURON [1-800-WX-BRIEF] |  
        | NOTAMs facility: | HON (NOTAM-D service available) |  
        | Segmented circle: | no |  
        | Lights: | SEE RMK |  
        | Landing fee: | no |  
        | Communications |  
        | CTAF: | 122.900 |  
        | Nearby radio navigation aids |  
                    
                        | VOR | radial/distance | VOR name | Freq | Var |  
                        | PHP | 152oT/15.3 | PHILIP VOR/DME | 108.40 | 12E |  
                    
                        |  |  
                        | NDB name | Hdg/Dist | Freq | Var | ID |  
    
        | Services |  
        | Airframe service: | NONE |  
        | Powerplant service: | NONE |  
        | Bottled oxygen: | NONE |  
        | Bulk oxygen: | NONE |  
    
        | Runway Information |  
        | Runway 04/22 |  
        | Dimensions: | 1600 x 100 ft. |  
        | Surface: | GRASS; SOD,FAIR CONDITION,NO SPECIAL SURFACE TREATMENT |  
        |  | Runway 04 | Runway 22 |  
        | Latitude: | 43-49-56.4900N | 43-50-06.2655N |  
        | Longitude: | 101-29-56.4900W | 101-29-39.3404W |  
        | Elevation: | 2462.0 ft. | 2462.0 ft. |  
        | Traffic pattern: | left | left |  
        | Runway true heading: | 052 | 232 |  
        | Runway end identifier lights: | no | no |  
        | Centerline lights: | no | no |  
        | Touchdown lights: | no | no |  
        |  |  
        | Runway 12/30 |  
        | Dimensions: | 2600 x 150 ft. |  
        | Surface: | GRASS; SOD,,FAIR CONDITION,NO SPECIAL SURFACE TREATMENT |  
        | Edge lights: | LOW |  
        |  | Runway 12 | Runway 30 |  
        | Latitude: | 43-50-08.9700N | 43-49-50.8500N |  
        | Longitude: | 101-30-01.5200W | 101-29-36.3900W |  
        | Elevation: | 2449.0 ft. | 2466.0 ft. |  
        | Traffic pattern: | left | left |  
        | Runway end identifier lights: | no | no |  
        | Centerline lights: | no | no |  
        | Touchdown lights: | no | no |  
        |  |  
    
        | Additional Remarks |  
        | 
	FOR ASSISTANCE AFT HRS CTC CHIEF OF POLICE AT 605-837-2220 OR COUNTY SHERIFF AT 605-488-0059FOR CD CTC DENVER ARTCC AT 303-651-4257. |  
    
        | Instrument Procedures |  
        | No published instrument procedures available |  |  |  
            |  |  |  |  |  |