| 
        
            |  |  |  |  
            |  | 
    
       | Location |  
        | Latitude / Longitude: | 44°46'18"N / 96°41'18"W |  
        |  | 44°46.3017'N / 96°41.3035'W |  
        |  | 44.7717 / -96.6884 |  
        | Elevation: | 1804.0 ft. (surveyed) |  
        | Variation: | 06E (1985) |  
        | From city: | 01 miles N of CLEAR LAKE, SD |  
        | Operations |  
        | Facility use: | Open to the public |  
        | Sectional chart: | TWIN CITIES |  
        | Control tower: | no |  
        | Boundary ARTCC: | MINNEAPOLIS |  
        | Responsible ARTCC: | MINNEAPOLIS |  
        | FSS: | HURON [1-800-WX-BRIEF] |  
        | NOTAMs facility: | HON (NOTAM-D service available) |  
        | Segmented circle: | no |  
        | Lights: | SEE RMK |  
        | Beacon: | CLEAR-GREEN (LIGHTED LAND AIRPORT) |  
        | Landing fee: | no |  
        | Communications |  
        | CTAF: | 122.900 |  
        | Nearby radio navigation aids |  
                    
                        | VOR | radial/distance | VOR name | Freq | Var |  
                        | ATY | 123oT/23.0 | WATERTOWN VORTAC | 116.60 | 09E |  
                        | BKX | 11oT/28.6 | BROOKINGS VOR/DME | 108.80 | 06E |  
    
        | Services |  
        | Airframe service: | NONE |  
        | Powerplant service: | NONE |  
        | Bottled oxygen: | NONE |  
        | Bulk oxygen: | NONE |  
    
        | Runway Information |  
        | Runway 02/20 |  
        | Dimensions: | 2130 x 150 ft. |  
        | Surface: | GRASS; SOD,FAIR CONDITION,NO SPECIAL SURFACE TREATMENT |  
        |  | Runway 02 | Runway 20 |  
        | Latitude: | 44-46-08.7600N | 44-46-28.3000N |  
        | Longitude: | 096-41-27.0000W | 096-41-16.1000W |  
        | Elevation: | 1799.0 ft. | 1804.0 ft. |  
        |  |  
        | Runway 13/31 |  
        | Dimensions: | 3000 x 150 ft. |  
        | Surface: | GRASS; SOD,GOOD CONDITION,NO SPECIAL SURFACE TREATMENT |  
        | Edge lights: | LOW |  
        |  | Runway 13 | Runway 31 |  
        | Latitude: | 44-46-28.8100N | 44-46-06.7800N |  
        | Longitude: | 096-41-29.7800W | 096-41-01.8900W |  
        | Elevation: | 1804.0 ft. | 1801.0 ft. |  
        | Traffic pattern: | left | left |  
        | Markings: | nonstandard (other than numbers only) | nonstandard (other than numbers only) |  
        | Runway end identifier lights: | no | no |  
        | Centerline lights: | no | no |  
        | Touchdown lights: | no | no |  
        |  |  
    
    
        | Operational Statistics |  
        | Annual operations: | 548 |  
        | Local: | 500 |  
        | Itinerant: | 48 |  
    
        | Additional Remarks |  
        | 
	RY 31 +4' FENCE 255' FM THR;RY 02 +4' FENCE 145' FM THR.ARPT CLSD WINTER MONTHS DUE TO SNOW CONDITIONS, CALL 605-874-2121 FOR CONDITIONS .WILDLIFE ON & INVOF ARPT.FOR CD CTC MINNEAPOLIS ARTCC AT 651-463-5588. |  
    
        | Instrument Procedures |  
        | No published instrument procedures available |  |  |  
            |  |  |  |  |  |