| 
        
            |  |  |  |  
            |  | 
    
       | Location |  
        | Latitude / Longitude: | 44°0'14"N / 96°35'35"W |  
        |  | 44°0.2433'N / 96°35.5904'W |  
        |  | 44.0041 / -96.5932 |  
        | Elevation: | 1645.2 ft. (estimated) |  
        | Variation: | 06E (1985) |  
        | From city: | 03 miles S of FLANDREAU, SD |  
        | Operations |  
        | Facility use: | Open to the public |  
        | Sectional chart: | OMAHA |  
        | Control tower: | no |  
        | Boundary ARTCC: | MINNEAPOLIS |  
        | Responsible ARTCC: | MINNEAPOLIS |  
        | FSS: | HURON [1-800-WX-BRIEF] |  
        | NOTAMs facility: | HON (NOTAM-D service available) |  
        | Segmented circle: | yes |  
        | Lights: | SEE RMK |  
        | Landing fee: | no |  
        | Communications |  
        | CTAF: | 122.900 |  
        | Nearby radio navigation aids |  
                    
                        | VOR | radial/distance | VOR name | Freq | Var |  
                        | BKX | 152oT/20.3 | BROOKINGS VOR/DME | 108.80 | 06E |  
                        | FSD | 21oT/22.8 | SIOUX FALLS VORTAC | 115.00 | 09E |  
                    
                        |  |  
                        | NDB name | Hdg/Dist | Freq | Var | ID |  
                        | PIPESTONE | 275oT/12.9 | 284 | 06E | PQN |  
                        | WENTWORTH | 91oT/21.4 | 400 | 05E | MDS |  
                        | ROKKY | 18oT/32.3 | 245 | 06E | FS |  
    
        | Services |  
        | Fuel available: | 100LL |  
        | Airframe service: | NONE |  
        | Powerplant service: | NONE |  
        | Bottled oxygen: | NONE |  
        | Bulk oxygen: | NONE |  
    
        | Runway Information |  
        | Runway 10/28 |  
        | Dimensions: | 3099 x 60 ft. |  
        | Surface: | ASPHALT OR BITUMINOUS CONCRETE,FAIR CONDITION,NO SPECIAL SURFACE TREATMENT |  
        | Edge lights: | LOW |  
        |  | Runway 10 | Runway 28 |  
        | Latitude: | 44-00-20.8145N | 44-00-10.6714N |  
        | Longitude: | 096-36-01.0092W | 096-35-21.0150W |  
        | Elevation: | 1627.2 ft. | 1645.2 ft. |  
        | Markings: | basic, in good condition | basic, in good condition |  
        |  |  
        | Runway 18/36 |  
        | Dimensions: | 1948 x 60 ft. |  
        | Surface: | GRASS; SOD,GOOD CONDITION,NO SPECIAL SURFACE TREATMENT |  
        |  | Runway 18 | Runway 36 |  
        | Latitude: | 44-00-22.3870N | 44-00-03.1651N |  
        | Longitude: | 096-35-26.1382W | 096-35-26.9406W |  
        | Elevation: | 1643.8 ft. | 1637.3 ft. |  
        |  |  
    
        | Additional Remarks |  
        | 
	WILDLIFE ON & INVOF ARPT.FOR CD CTC SIOUX FALLS APCH AT 605-336-8602; WHEN APCH CLSD CTC MINNEAPOLIS ARTCC AT 651-463-5588. |  
    
        | Instrument Procedures |  
        | No published instrument procedures available |  |  |  
            |  |  |  |  |  |