| 
        
            |  |  |  |  
            |  | 
    
       | Location |  
        | Latitude / Longitude: | 44°25'7"N / 103°22'39"W |  
        |  | 44°25.1206'N / 103°22.6634'W |  
        |  | 44.4187 / -103.3777 |  
        | Elevation: | 3254.9 ft. (estimated) |  
        | Variation: | 11E (1995) |  
        | From city: | 04 miles E of STURGIS, SD |  
        | Operations |  
        | Facility use: | Open to the public |  
        | Sectional chart: | CHEYENNE |  
        | Control tower: | no |  
        | Boundary ARTCC: | DENVER |  
        | Responsible ARTCC: | DENVER |  
        | FSS: | HURON [1-800-WX-BRIEF] |  
        | NOTAMs facility: | HON (NOTAM-D service available) |  
        | Segmented circle: | no |  
        | Lights: | SEE RMK |  
        | Communications |  
        | UNICOM: | 122.800 |  
        | CTAF: | 122.800 |  
        | Nearby radio navigation aids |  
                    
                        | VOR | radial/distance | VOR name | Freq | Var |  
                        | RAP | 330oT/30.9 | RAPID CITY VORTAC | 112.30 | 13E |  
    
        | Services |  
        | Fuel available: | 100LLA |  
        | Airframe service: | MAJOR |  
        | Powerplant service: | MAJOR |  
    
        | Runway Information |  
        | Runway 05/23 |  
        | Dimensions: | 3580 x 120 ft. |  
        | Surface: | GRASS; SOD,GOOD CONDITION,NO SPECIAL SURFACE TREATMENT |  
        |  | Runway 05 | Runway 23 |  
        | Latitude: | 44-25-01.8900N | 44-25-19.2700N |  
        | Longitude: | 103-23-12.9300W | 103-22-29.9800W |  
        | Elevation: | 3254.9 ft. | 3225.0 ft. |  
        | Runway true heading: | 061 | 241 |  
        |  |  
        | Runway 11/29 |  
        | Dimensions: | 5100 x 75 ft. |  
        | Surface: | PORTLAND CEMENT CONCRETE,EXCELLENT CONDITION,NO SPECIAL SURFACE TREATMENT |  
        | Edge lights: | MEDIUM |  
        |  | Runway 11 | Runway 29 |  
        | Latitude: | 44-25-18.4015N | 44-24-51.3796N |  
        | Longitude: | 103-23-01.2718W | 103-22-01.9865W |  
        | Elevation: | 3244.1 ft. | 3207.8 ft. |  
        | Runway true heading: | 123 | 303 |  
        | Markings: | nonprecision instrument, in good condition | nonprecision instrument, in good condition |  
        | Visual slope indicator: | 2-LGT PAPI ON LEFT SIDE OF RUNWAY (3.00 degrees glide path) | 2-LGT PAPI ON LEFT SIDE OF RUNWAY (3.00 degrees glide path) |  
        |  |  
    
        | Additional Remarks |  
        | 
	WILDLIFE ON AND INVOF ARPT.GCO AVBL ON FREQ 121.725 (4 CLICKS TO  ELLSWORTH APPROACH  AND  6 CLICKS  TO DENVER CENTER)FOR CD IF UNA VIA GCO CTC DENVER ARTCC AT 303-651-4257.HIGH VOL OF ACFT OPRNG INVOF OF MT RUSHMORE AND CRAZY HORSE MONUMENTS AT OR BLW 7500 FT; PILOTS ARE ADVISED TO MNT 122.85 FOR TFC ADVISORIES. |  |  |  
            |  |  |  |  |  |