| 
        
            |  |  |  |  
            |  | 
    
       | Location |  
        | Latitude / Longitude: | 45°47'59"N / 99°38'33"W |  
        |  | 45°47.9994'N / 99°38.5632'W |  
        |  | 45.8000 / -99.6427 |  
        | Elevation: | 1935.0 ft. (estimated) |  
        | Variation: | 08E (1985) |  
        | From city: | 02 miles N of EUREKA, SD |  
        | Operations |  
        | Facility use: | Open to the public |  
        | Sectional chart: | TWIN CITIES |  
        | Control tower: | no |  
        | Boundary ARTCC: | MINNEAPOLIS |  
        | Responsible ARTCC: | MINNEAPOLIS |  
        | FSS: | HURON [1-800-WX-BRIEF] |  
        | NOTAMs facility: | HON (NOTAM-D service available) |  
        | Segmented circle: | no |  
        | Lights: | SEE RMK |  
        | Landing fee: | no |  
        | Communications |  
        | CTAF: | 122.900 |  
        | Nearby radio navigation aids |  
                    
                        | VOR | radial/distance | VOR name | Freq | Var |  
                    
                        |  |  
                        | NDB name | Hdg/Dist | Freq | Var | ID |  
                        | RIVERBEND | 65oT/35.5 | 407 | 09E | RVB |  
    
        | Services |  
        | Airframe service: | NONE |  
        | Powerplant service: | NONE |  
        | Bottled oxygen: | NONE |  
        | Bulk oxygen: | NONE |  
    
        | Runway Information |  
        | Runway 07/25 |  
        | Dimensions: | 1821 x 150 ft. |  
        | Surface: | GRASS; SOD,FAIR CONDITION,NO SPECIAL SURFACE TREATMENT |  
        |  | Runway 07 | Runway 25 |  
        | Latitude: | 45-47-55.3000N | 45-47-57.4800N |  
        | Longitude: | 099-38-38.8500W | 099-38-13.3700W |  
        | Elevation: | 1933.3 ft. | 1926.7 ft. |  
        | Traffic pattern: | left | left |  
        | Runway true heading: | 083 | 263 |  
        |  |  
        | Runway 12/30 |  
        | Dimensions: | 3100 x 60 ft. |  
        | Surface: | ASPHALT OR BITUMINOUS CONCRETE,GOOD CONDITION,NO SPECIAL SURFACE TREATMENT |  
        | Edge lights: | MEDIUM |  
        |  | Runway 12 | Runway 30 |  
        | Latitude: | 45-48-12.8640N | 45-47-51.2710N |  
        | Longitude: | 099-38-53.8160W | 099-38-22.7931W |  
        | Elevation: | 1931.0 ft. | 1935.0 ft. |  
        | Traffic pattern: | left | left |  
        | Runway true heading: | 135 | 315 |  
        | Markings: | nonprecision instrument, in fair condition | nonprecision instrument, in fair condition |  
        | Visual slope indicator: | 2-LGT PAPI ON LEFT SIDE OF RUNWAY (3.00 degrees glide path) | 2-LGT PAPI ON LEFT SIDE OF RUNWAY (3.00 degrees glide path) |  
        |  |  
    
        | Additional Remarks |  
        | 
	WILDLIFE ON AND INVOF ARPT.FOR CD CTC MINNEAPOLIS ARTCC AT 651-463-5588. |  
    
        | Instrument Procedures |  
        | No published instrument procedures available |  |  |  
            |  |  |  |  |  |