| 
        
            |  |  |  |  
            |  | 
    
       | Location |  
        | Latitude / Longitude: | 44°23'37"N / 97°7'22"W |  
        |  | 44°23.6298'N / 97°7.3769'W |  
        |  | 44.3938 / -97.1229 |  
        | Elevation: | 1818.0 ft. (estimated) |  
        | Variation: | 06E (1985) |  
        | From city: | 02 miles N of ARLINGTON, SD |  
        | Operations |  
        | Facility use: | Open to the public |  
        | Sectional chart: | OMAHA |  
        | Control tower: | no |  
        | Boundary ARTCC: | MINNEAPOLIS |  
        | Responsible ARTCC: | MINNEAPOLIS |  
        | FSS: | HURON [1-800-WX-BRIEF] |  
        | NOTAMs facility: | HON (NOTAM-D service available) |  
        | Segmented circle: | no |  
        | Lights: | SS-SR |  
        | Landing fee: | no |  
        | Communications |  
        | CTAF: | 122.900 |  
        | Nearby radio navigation aids |  
                    
                        | VOR | radial/distance | VOR name | Freq | Var |  
                        | BKX | 292oT/14.3 | BROOKINGS VOR/DME | 108.80 | 06E |  
                        | ATY | 179oT/35.2 | WATERTOWN VORTAC | 116.60 | 09E |  
                    
                        |  |  
                        | NDB name | Hdg/Dist | Freq | Var | ID |  
                        | WENTWORTH | 356oT/22.9 | 400 | 05E | MDS |  
    
        | Services |  
        | Airframe service: | NONE |  
        | Powerplant service: | NONE |  
        | Bottled oxygen: | NONE |  
        | Bulk oxygen: | NONE |  
    
        | Runway Information |  
        | Runway 04/22 |  
        | Dimensions: | 2400 x 250 ft. |  
        | Surface: | GRASS; SOD,FAIR CONDITION,NO SPECIAL SURFACE TREATMENT |  
        |  | Runway 04 | Runway 22 |  
        | Latitude: | 44-23-30.4900N | 44-23-47.3300N |  
        | Longitude: | 097-07-31.8800W | 097-07-08.6100W |  
        | Elevation: | 1803.0 ft. | 1818.0 ft. |  
        | Traffic pattern: | left | left |  
        | Runway end identifier lights: | no | no |  
        | Centerline lights: | no | no |  
        | Touchdown lights: | no | no |  
        |  |  
        | Runway 14/32 |  
        | Dimensions: | 3000 x 250 ft. |  
        | Surface: | GRASS; SOD,FAIR CONDITION,NO SPECIAL SURFACE TREATMENT |  
        | Edge lights: | LOW |  
        |  | Runway 14 | Runway 32 |  
        | Latitude: | 44-23-49.6700N | 44-23-24.1000N |  
        | Longitude: | 097-07-34.9400W | 097-07-14.0700W |  
        | Elevation: | 1801.0 ft. | 1810.0 ft. |  
        | Traffic pattern: | left | left |  
        | Runway end identifier lights: | no | no |  
        | Centerline lights: | no | no |  
        | Touchdown lights: | no | no |  
        |  |  
    
        | Additional Remarks |  
        | 
	CULTIVATED FIELDS ALL QUADRANTS AT VARIOUS DSTCS FM RYS.ARPT CLSD 1 NOV TO 1 APR.WATERFOWL ON AND INVOF ARPT.FOR CD CTC MINNEAPOLIS ARTCC AT 651-463-5588. |  
    
        | Instrument Procedures |  
        | No published instrument procedures available |  |  |  
            |  |  |  |  |  |