| 
        
            |  |  |  |  
            |  | 
    
       | Location |  
        | Latitude / Longitude: | 45°17'35"N / 97°30'48"W |  
        |  | 45°17.5867'N / 97°30.8167'W |  
        |  | 45.2931 / -97.5136 |  
        | Elevation: | 1857.6 ft. (surveyed) |  
        | Variation: | 07E (1985) |  
        | From city: | 02 miles S of WEBSTER, SD |  
        | Operations |  
        | Facility use: | Open to the public |  
        | Sectional chart: | TWIN CITIES |  
        | Control tower: | no |  
        | Boundary ARTCC: | MINNEAPOLIS |  
        | Responsible ARTCC: | MINNEAPOLIS |  
        | FSS: | HURON [1-800-WX-BRIEF] |  
        | NOTAMs facility: | HON (NOTAM-D service available) |  
        | Segmented circle: | yes |  
        | Lights: | SEE RMK |  
        | Communications |  
        | CTAF: | 122.900 |  
        | Nearby radio navigation aids |  
                    
                        | VOR | radial/distance | VOR name | Freq | Var |  
                        | ATY | 320oT/24.5 | WATERTOWN VORTAC | 116.60 | 09E |  
                        | ABR | 101oT/36.8 | ABERDEEN VOR/DME | 113.00 | 07E |  
                    
                        |  |  
                        | NDB name | Hdg/Dist | Freq | Var | ID |  
                        | BRITTON | 163oT/33.1 | 386 | 06E | BTN |  
    
        | Services |  
        | Fuel available: | 100LL |  
        | Airframe service: | NONE |  
        | Powerplant service: | NONE |  
        | Bottled oxygen: | NONE |  
        | Bulk oxygen: | NONE |  
    
        | Runway Information |  
        | Runway 01/19 |  
        | Dimensions: | 2221 x 125 ft. |  
        | Surface: | GRASS; SOD,GOOD CONDITION,NO SPECIAL SURFACE TREATMENT |  
        |  | Runway 01 | Runway 19 |  
        | Latitude: | 45-17-25.9281N | 45-17-47.7744N |  
        | Longitude: | 097-31-01.7268W | 097-30-59.0239W |  
        | Elevation: | 1851.1 ft. | 1857.6 ft. |  
        | Traffic pattern: | left | left |  
        | Runway end identifier lights: | no | no |  
        | Centerline lights: | no | no |  
        | Touchdown lights: | no | no |  
        |  |  
        | Runway 12/30 |  
        | Dimensions: | 3705 x 60 ft. |  
        | Surface: | ASPHALT OR BITUMINOUS CONCRETE,EXCELLENT CONDITION,NO SPECIAL SURFACE TREATMENT |  
        | Edge lights: | MEDIUM |  
        |  | Runway 12 | Runway 30 |  
        | Latitude: | 45-17-44.2524N | 45-17-24.3227N |  
        | Longitude: | 097-31-03.9480W | 097-30-20.4935W |  
        | Elevation: | 1856.6 ft. | 1845.1 ft. |  
        | Traffic pattern: | left | left |  
        | Runway true heading: | 123 | 303 |  
        | Markings: | nonprecision instrument, in good condition | nonprecision instrument, in good condition |  
        | Visual slope indicator: | 2-LGT PAPI ON LEFT SIDE OF RUNWAY (3.00 degrees glide path) | 2-LGT PAPI ON LEFT SIDE OF RUNWAY (3.00 degrees glide path) |  
        | Runway end identifier lights: | no | no |  
        | Centerline lights: | no | no |  
        | Touchdown lights: | no | no |  
        |  |  
    
        | Additional Remarks |  
        | 
	RY 19 +4' FENCE 306' FM THR; 17 ROAD 340' FM THR.BIRDS AND WATERFOWL ON AND INVOF ARPT.FOR CD CTC MINNEAPOLIS ARTCC AT 651-463-5588. |  
    
        | Instrument Procedures |  
        | No published instrument procedures available |  |  |  
            |  |  |  |  |  |