| 
        
            |  |  |  |  
            |  | 
    
       | Location |  
        | Latitude / Longitude: | 45°13'49"N / 96°33'57"W |  
        |  | 45°13.83'N / 96°33.965'W |  
        |  | 45.2305 / -96.5661 |  
        | Elevation: | 1117.8 ft. (surveyed) |  
        | Variation: | 05E (2000) |  
        | From city: | 03 miles E of MILBANK, SD |  
        | Operations |  
        | Facility use: | Open to the public |  
        | Sectional chart: | TWIN CITIES |  
        | Control tower: | no |  
        | Boundary ARTCC: | MINNEAPOLIS |  
        | Responsible ARTCC: | MINNEAPOLIS |  
        | FSS: | HURON [1-800-WX-BRIEF] |  
        | NOTAMs facility: | HON (NOTAM-D service available) |  
        | Segmented circle: | no |  
        | Lights: | SEE RMK |  
        | Landing fee: | no |  
        | Communications |  
        | UNICOM: | 122.800 |  
        | CTAF: | 122.800 |  
        | Nearby radio navigation aids |  
                    
                        | VOR | radial/distance | VOR name | Freq | Var |  
                        | ATY | 58oT/28.7 | WATERTOWN VORTAC | 116.60 | 09E |  
                        | MOX | 232oT/32.2 | MORRIS VOR/DME | 109.60 | 05E |  
                        | MVE | 293oT/39.4 | MONTEVIDEO VOR/DME | 111.60 | 05E |  
    
        | Services |  
        | Fuel available: | 100LL |  
        | Airframe service: | MINOR |  
        | Powerplant service: | MINOR |  
        | Bottled oxygen: | NONE |  
        | Bulk oxygen: | NONE |  
    
        | Runway Information |  
        | Runway 07/25 |  
        | Dimensions: | 3586 x 155 ft. |  
        | Surface: | GRASS; SOD,GOOD CONDITION,NO SPECIAL SURFACE TREATMENT |  
        |  | Runway 07 | Runway 25 |  
        | Latitude: | 45-13-38.0881N | 45-13-49.4291N |  
        | Longitude: | 096-34-26.2084W | 096-33-38.7469W |  
        | Elevation: | 1112.1 ft. | 1113.4 ft. |  
        | Traffic pattern: | left | left |  
        | Runway true heading: | 071 | 251 |  
        | Runway end identifier lights: | no | no |  
        | Centerline lights: | no | no |  
        | Touchdown lights: | no | no |  
        |  |  
        | Runway 13/31 |  
        | Dimensions: | 4000 x 60 ft. |  
        | Surface: | PORTLAND CEMENT CONCRETE,EXCELLENT CONDITION,NO SPECIAL SURFACE TREATMENT |  
        | Edge lights: | MEDIUM |  
        |  | Runway 13 | Runway 31 |  
        | Latitude: | 45-14-09.7619N | 45-13-40.7662N |  
        | Longitude: | 096-34-12.8023W | 096-33-34.8651W |  
        | Elevation: | 1113.8 ft. | 1114.9 ft. |  
        | Traffic pattern: | left | left |  
        | Runway true heading: | 137 | 317 |  
        | Markings: | nonprecision instrument, in good condition | nonprecision instrument, in good condition |  
        | Visual slope indicator: | 2-LGT PAPI ON LEFT SIDE OF RUNWAY (3.00 degrees glide path) | 2-LGT PAPI ON LEFT SIDE OF RUNWAY (3.00 degrees glide path) |  
        | Runway end identifier lights: | no | no |  
        | Centerline lights: | no | no |  
        | Touchdown lights: | no | no |  
        |  |  
    
        | Additional Remarks |  
        | 
	RY 31 +4' FENCE 600' FM THR & 10' R FM CNTRLN & 350' FM THR & 250' R FM CNTRLN.RY 13 +4' FENCE 450' FM THR.ULTRALIGHT ACT ON AND INVOF ARPT.WATERFOWL ON AND INVOF ARPT.FOR CD CTC MINNEAPOLIS ARTCC AT 651-463-5588. |  |  |  
            |  |  |  |  |  |