| 
        
            |  |  |  |  
            |  | 
    
       | Location |  
        | Latitude / Longitude: | 44°59'11"N / 99°57'10"W |  
        |  | 44°59.1967'N / 99°57.1733'W |  
        |  | 44.9866 / -99.9529 |  
        | Elevation: | 2061.8 ft. (surveyed) |  
        | Variation: | 08E (1995) |  
        | From city: | 01 miles S of GETTYSBURG, SD |  
        | Operations |  
        | Facility use: | Open to the public |  
        | Sectional chart: | TWIN CITIES |  
        | Control tower: | no |  
        | Boundary ARTCC: | MINNEAPOLIS |  
        | Responsible ARTCC: | MINNEAPOLIS |  
        | FSS: | HURON [1-800-WX-BRIEF] |  
        | NOTAMs facility: | HON (NOTAM-D service available) |  
        | Segmented circle: | no |  
        | Lights: | SEE RMK |  
        | Landing fee: | no |  
        | Communications |  
        | UNICOM: | 122.800 |  
        | CTAF: | 122.800 |  
        | Nearby radio navigation aids |  
                    
                        | VOR | radial/distance | VOR name | Freq | Var |  
                        | PIR | 14oT/36.7 | PIERRE VORTAC | 112.50 | 11E |  
                    
                        |  |  
                        | NDB name | Hdg/Dist | Freq | Var | ID |  
                        | RIVERBEND | 150oT/39.0 | 407 | 09E | RVB |  
    
        | Services |  
        | Fuel available: | 100LLA |  
        | Airframe service: | MINOR |  
        | Powerplant service: | MINOR |  
        | Bottled oxygen: | NONE |  
        | Bulk oxygen: | NONE |  
    
        | Runway Information |  
        | Runway 04/22 |  
        | Dimensions: | 2485 x 155 ft. |  
        | Surface: | GRASS; SOD,GOOD CONDITION,NO SPECIAL SURFACE TREATMENT |  
        |  | Runway 04 | Runway 22 |  
        | Latitude: | 44-59-08.0547N | 44-59-22.7138N |  
        | Longitude: | 099-57-32.3731W | 099-57-04.6496W |  
        | Elevation: | 2049.1 ft. | 2061.6 ft. |  
        | Traffic pattern: | left | left |  
        | Runway true heading: | 053 | 233 |  
        | Runway end identifier lights: | no | no |  
        | Touchdown lights: | no | no |  
        |  |  
        | Runway 13/31 |  
        | Dimensions: | 4400 x 75 ft. |  
        | Surface: | ASPHALT OR BITUMINOUS CONCRETE,FAIR CONDITION,NO SPECIAL SURFACE TREATMENT |  
        | Edge lights: | LOW |  
        |  | Runway 13 | Runway 31 |  
        | Latitude: | 44-59-27.2640N | 44-58-52.4099N |  
        | Longitude: | 099-57-24.0350W | 099-56-47.5062W |  
        | Elevation: | 2058.8 ft. | 2054.5 ft. |  
        | Traffic pattern: | left | left |  
        | Runway true heading: | 143 | 323 |  
        | Markings: | nonprecision instrument, in good condition | nonprecision instrument, in good condition |  
        | Visual slope indicator: | 2-LGT PAPI ON LEFT SIDE OF RUNWAY (3.00 degrees glide path) | 2-LGT PAPI ON LEFT SIDE OF RUNWAY (3.00 degrees glide path) |  
        | Runway end identifier lights: | no | no |  
        | Centerline lights: | no | no |  
        | Touchdown lights: | no | no |  
        |  |  
    
        | Additional Remarks |  
        | 
	WILDLIFE ON AND INVOF ARPT.FUEL AVBL 24 HR WITH CREDIT CARD.FOR CD CTC MINNEAPOLIS ARTCC AT 651-463-5588. |  |  |  
            |  |  |  |  |  |